Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Barry Fisher  M67
49 Races
Runner Rank: 67.1 %
 52.80 % 116 78 61 M 7:23:57 Aug 6, 2006  CA Skyline 50 50KM
 76.40 % 18 11 59 M 23:40:26 Nov 8, 2003  AZ Javelina Jundred 100M
 62.20 % 39 36 58 M 30:20:00 Sep 27, 2003  CA Angeles Crest 100M
 67.85 % 52 44 58 M 5:25:03 Aug 3, 2003  CA Skyline 50 50KM
 71.49 % 40 30 58 M 11:54:34 Jul 19, 2003  NV Tahoe Rim Trail 50M
 69.13 % 76 64 58 M 12:38:16 May 3, 2003  CA Miwok 100KM
 71.45 % 16 13 58 M 5:55:00 Mar 22, 2003  CA Rucky Chucky Roundabout 50KM
 66.00 % 18 16 0 M 31:49:27 Sep 27, 2002  UT The Bear 100M
 66.80 % 30 19 57 M 11:18:31 May 11, 2002  CA Quicksilver 50M
 71.72 % 71 59 57 M 12:11:51 May 4, 2002  CA Miwok 100KM
 79.46 % 33 29 57 M 9:33:29 Oct 13, 2001  CA Dick Collins Firetrails 50M
 79.02 % 7 5 57 M 6:13:41 Sep 23, 2001  CA Whiskeytown 50KM
 60.65 % 152 129 56 M 27:26:25 Jun 23, 2001  CA Western States 100M
 73.53 % 17 15 56 M 10:27:55 May 19, 2001  NV Silver State 50M
 69.67 % 61 54 56 M 12:28:11 May 5, 2001  CA Miwok 100KM
 65.98 % 151 124 56 M 9:31:08 Apr 7, 2001  CA American River 50M
 67.13 % 59 49 56 M 27:00:35 Aug 19, 2000  CO Leadville Trail 100M
  18 13 55 M 39.5 Jul 22, 2000  CA Jim Skophammer 12HRS
 80.54 % 14 10 55 M 5:46:44 Jun 3, 2000  CA Best Run By A Dam Site 50KM
 66.93 % 15 13 55 M 7:39:14 May 21, 2000  CA Ohlone 50KM
 60.59 % 247 182 55 M 6:11:33 Mar 11, 2000  CA Way Too Cool 50KM
 67.91 % 91 82 55 M 6:09:50 Nov 27, 1999  CA Quad Dipsea 28M
 69.63 % 36 29 55 M 10:34:25 Oct 9, 1999  CA Dick Collins Firetrails 50M
 63.90 % 122 104 54 M 27:29:55 Jun 26, 1999  CA Western States 100M
 72.74 % 36 32 54 M 6:21:13 May 16, 1999  CA Ohlone 50KM
 70.07 % 39 30 54 M 5:45:13 May 8, 1999  CA Quicksilver 50KM
 58.06 % 102 73 54 M 14:25:21 May 1, 1999  CA Miwok 100KM
 59.31 % 264 212 0 M 9:41:10 Apr 10, 1999  CA American River 50M
 56.97 % 331 222 54 M 6:26:03 Mar 13, 1999  CA Way Too Cool 50KM
 62.73 % 153 132 53 M 28:27:49 Jun 27, 1998  CA Western States 100M
 63.81 % 50 45 53 M 9:35:26 May 16, 1998  NV Silver State 50KM
 70.52 % 27 21 53 M 9:53:34 May 9, 1998  CA Quicksilver 50M
 62.49 % 89 68 53 M 10:42:22 Apr 25, 1998  CA Leona Divide 50M
 65.12 % 164 133 53 M 5:50:49 Mar 14, 1998  CA Way Too Cool 50KM
 61.95 % 133 115 53 M 6:43:43 Nov 29, 1997  CA Quad Dipsea 28M
 67.59 % 52 44 53 M 10:28:15 Oct 20, 1997  CA Dick Collins Firetrails 50M
 58.52 % 64 52 0 M 9:34:50 Sep 6, 1997  CA Baldy Peaks 50KM
 61.56 % 93 74 52 M 5:45:22 Aug 2, 1997  CA Skyline 50 50KM
 72.32 % 31 27 51 M 8:14:21 May 18, 1996  NV Silver State 50KM
 70.42 % 31 26 0 M 9:15:38 Apr 27, 1996  CA California 50 50M
 68.53 % 143 117 0 M 8:56:54 Apr 6, 1996  CA American River 50M
 64.92 % 148 119 51 M 5:41:23 Mar 9, 1996  CA Way Too Cool 50KM
 72.35 % 40 37 51 M 4:23:05 Feb 3, 1996  CA Jed Smith 50KM
 74.21 % 23 21 51 M 9:17:05 Sep 3, 1995  CA Run on the Sly 50M
 68.06 % 76 66 50 M 6:03:32 Sep 2, 1995  CA Point Reyes 50KM
 65.52 % 103 89 50 M 28:21:37 Jun 25, 1995  CA Western States 100M
 59.54 % 35 28 50 M 9:19:45 May 20, 1995  NV Silver State 50KM
 66.26 % 139 116 50 M 5:57:34 Mar 11, 1995  CA Way Too Cool 50KM
 68.51 % 69 61 49 M 5:36:44 Aug 7, 1994  CA Skyline 50 50KM

Name Change/Merge

Results Request