Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Brian Foreman  M29
3 Races
Runner Rank: 77.8 %
 53.61 % 635 408 0 M 4:11:36 Sep 8, 2012  CO Imogene Pass Run 17M
 91.59 % 3 3 25 M 3:47:12 May 17, 2008  GA The Twisted Ankle 26M
 88.24 % 8 6 25 M 6:29:01 Oct 6, 2007  NC Triple Lakes Race 40M
Brian Foreman  M31
11 Races
Runner Rank: 68.7 %
 58.31 % 339 261 30 M 3:42:01 Sep 10, 2011  CO Imogene Pass Run 17M
 71.67 % 112 96 29 M 3:15:15 Sep 11, 2010  CO Imogene Pass Run 17M
 61.93 % 281 225 28 M 3:38:10 Sep 12, 2009  CO Imogene Pass Run 17M
 65.18 % 230 186 27 M 3:32:44 Sep 13, 2008  CO Imogene Pass Run 17M
 89.84 % 13 13 25 M 3:25:27 Mar 8, 2008  NC Umstead Trail Marathon 26M
 64.34 % 290 218 26 M 3:41:39 Sep 8, 2007  CO Imogene Pass Run 17M
 79.80 % 9 9 24 M 3:21:14 Mar 10, 2007  NC Umstead Trail Marathon 26M
 84.50 % 11 11 23 M 3:41:12 Mar 11, 2006  NC Umstead Trail Marathon 26M
 63.10 % 373 289 24 M 3:45:03 Sep 10, 2005  CO Imogene Pass Run 17M
 63.73 % 414 309 22 M 3:49:30 Sep 13, 2003  CO Imogene Pass Run 17M
 52.94 % 625 425 21 M 4:27:22 Sep 14, 2002  CO Imogene Pass Run 17M

Name Change/Merge

Results Request