Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Britt Reynolds  M45
11 Races
Runner Rank: 73.9 %
 75.69 % 27 25 44 M 6:19:30 Nov 10, 2012  TN Upchuck 50K 50KM
 67.85 % 146 125 44 M 6:33:33 Oct 6, 2012  TN Rock/Creek StumpJump 50K 50KM
 66.12 % 54 49 43 M 5:47:40 Oct 1, 2011  TN Rock/Creek StumpJump 50K 50KM
 84.72 % 16 12 0 M 6:09:51 Nov 13, 2010  TN Upchuck 50K 50KM
 75.68 % 46 43 42 M 5:44:53 Oct 2, 2010  TN Rock/Creek StumpJump 50K 50KM
 74.13 % 23 22 42 M 3:47:19 Jun 20, 2010  TN Chattanooga Mountains Stage Race 20M
 73.07 % 21 20 42 M 10:18:13 Jun 20, 2010  TN Chattanooga Mountains Stage Race 60M
 68.25 % 42 37 42 M 2:53:43 Jun 19, 2010  TN Chattanooga Mountains Stage Race 18M
 75.81 % 24 23 42 M 3:37:11 Jun 18, 2010  TN Chattanooga Mountains Stage Race 22M
 80.49 % 9 9 41 M 6:04:25 Nov 14, 2009  TN Upchuck 50K 50KM
 70.66 % 57 53 41 M 6:00:54 Oct 3, 2009  TN Rock/Creek StumpJump 50K 50KM

Name Change/Merge

Results Request