Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
David Lee  M45
31 Races
Runner Rank: 63.1 %
 65.43 % 65 48 44 M 4:57:00 Apr 13, 2013  CA Griffith Park Trail Marathon 26M
 69.16 % 33 21 43 M 57:00 Nov 18, 2012  CA Griffith Park Trail Run 10KM
 63.06 % 176 137 44 M 11:46:01 Nov 17, 2012  MD Stone Mill 50M 50M
 66.66 % 51 44 43 M 2:02:04 Nov 17, 2012  CA Griffith Park Trail Run 13M
 53.99 % 30 23 43 M 10:30:27 Sep 8, 2012  VA Odyssey Trail Rampage 40M
 56.21 % 128 101 43 M 9:07:07 Jul 28, 2012  MD Catoctin 50KM
 46.89 % 10632 106 0 M 11:46:01 Jun 3, 2012   Comrades 89KM
 49.59 % 157 126 45 M 7:52:58 May 5, 2012  NY North Face Endurance Challenge - Bear Mountain 26M
 55.23 % 177 126 43 M 14:33:18 Nov 19, 2011  MD Stone Mill 50M 50M
 59.92 % 36 28 42 M 6:56:11 Sep 10, 2011  PA Groundhog Fall 50KM
 47.95 % 312 237 44 M 12:48:00 Apr 9, 2011  VA Bull Run Run 50M
 100.00 % 1 1 38 M 55:13 Mar 7, 2010  CA Malibu Creek 10KM
 47.97 % 185 143 27 M 9:07:41 Nov 21, 2009  NY Knickerbocker 60K 60KM
 56.91 % 200 151 42 M 11:27:30 Apr 18, 2009  VA Bull Run Run 50M
 52.60 % 63 54 47 M 12:12:53 Apr 4, 2009  NC Umstead 50M
 59.04 % 109 87 42 M 7:15:37 Mar 7, 2009  MD Seneca Greenway Trail 50KM
 52.40 % 62 45 42 M 5:37:00 Mar 1, 2009  NY Caumsett 50KM
 69.79 % 6 6 0 M 5:05:35 Jul 19, 2008  SC Big Butt 50KM
 53.98 % 62 50 41 M 5:24:22 Mar 2, 2008  NY Caumsett 50KM
 65.61 % 88 74 45 M 5:15:39 Jan 5, 2008  NC Salem Lakeshore Frosty Fifty 50KM
 61.51 % 37 28 40 M 5:27:27 Aug 12, 2007  NJ Turkey Swamp 50KM
 77.72 % 10 7 44 M 9:41:56 Apr 8, 2006  NC Umstead 50M
 67.21 % 57 46 43 M 5:11:36 Jan 7, 2006  NC Salem Lakeshore Frosty Fifty 50KM
 57.60 % 77 66 0 M 5:24:46 Feb 26, 2005  NC Mt Mitchell Challenge and Black Mountain Marathon 26M
 68.03 % 37 32 42 M 4:59:27 Jan 8, 2005  NC Salem Lakeshore Frosty Fifty 50KM
 58.84 % 70 56 0 M 5:47:37 Feb 28, 2004  NC Mt Mitchell Challenge and Black Mountain Marathon 26M
 63.71 % 51 42 40 M 5:44:03 Jan 11, 2003  NC Salem Lakeshore Frosty Fifty 50KM
 78.78 % 11 11 39 M 4:52:02 Jan 5, 2002  NC Salem Lakeshore Frosty Fifty 50KM
 89.33 % 2 2 39 M 20:18:00 Apr 7, 2001  NC Umstead 100M
 62.78 % 40 30 38 M 5:26:26 Jan 6, 2001  NC Salem Lakeshore Frosty Fifty 50KM
 78.42 % 13 13 37 M 4:34:27 Jan 8, 2000  NC Salem Lakeshore Frosty Fifty 50KM
David Lee  M50
6 Races
Runner Rank: 57.2 %
 54.39 % 70 37 49 M 3:18:15 Jun 12, 2011  CA Holcomb Valley 15M
 57.52 % 76 45 48 M 3:13:44 Jun 13, 2010  CA Holcomb Valley 15M
 75.76 % 18 17 46 M 4:59:27 Nov 29, 2008  NC The Derby 50KM
  97 68 46 M 21.28 Sep 20, 2008  NC Hinson Lake 24HRS
 57.68 % 80 69 46 M 6:00:47 May 17, 2008  GA The Twisted Ankle 26M
 40.67 % 767 588 42 M 9:50:20 Aug 21, 2004  CO Pikes Peak 26M
David Lee  M34
6 Races
Runner Rank: 63.1 %
 61.22 % 160 118 35 M 1:57:07 Oct 14, 2012  CA XTERRA Point Mugu Trail Run 18KM
 67.08 % 28 21 33 M 4:10:21 Sep 8, 2012  CA Kodiak 100 30KM
 51.57 % 63 52 32 M 8:07:21 Jun 10, 2012  CA Holcomb Valley 33M
 77.34 % 26 24 33 M 1:22:41 Aug 20, 2011  PA Mount Cuckoo 15KM
 61.06 % 195 146 32 M 2:41:18 May 8, 2010  CA XTERRA Malibu Creek Challenge Trail Run 22KM
 60.43 % 64 54 30 M 4:53:03 Jun 7, 2009  PA Rothrock Challenge 18M
David Lee  M30
2 Races
Runner Rank: 52.4 %
 60.58 % 131 105 29 M 2:01:20 Feb 11, 2012  KS Psycho Wyco 10M
 44.17 % 494 394 28 M 2:34:44 Sep 4, 2010  CA Mount Baldy Run to the Top 8M
David Lee  M42
5 Races
Runner Rank: 66.8 %
 57.58 % 77 55 42 M 6:46:39 Feb 2, 2013  CA Ray Miller 50/50 50KM
 80.17 % 14 11 42 M 5:55:55 Nov 3, 2012  CA Chino Hills Trail Run Series 50KM
 61.81 % 132 100 42 M 2:35:03 Apr 29, 2012  CA XTERRA Malibu Creek Challenge Trail Run 22KM
 68.13 % 49 44 41 M 1:42:08 Jan 21, 2012  CA Winter Trail Run Series 15KM
 66.28 % 55 49 41 M 1:29:19 Jan 7, 2012  CA Winter Trail Run Series 12KM
Race Calendar
David Lee M44
Griffith Park Trail Run
Los Angeles, CA
Sat, Nov 23, 2013
 
Griffith Park Trail Run
Los Angeles, CA
Sun, Nov 24, 2013
 
David Lee M45
Jemez Mountain
Los Alamos, NM
Sat, May 25, 2013
 
David Lee M46
Chattanooga Mountains Stage Race
Chattanooga, TN
Fri, Jun 14, 2013



Name Change/Merge

Results Request