Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Dick Collins  M80
73 Races
Runner Rank: 60.3 %
 49.82 % 190 149 63 M 8:18:40 Nov 30, 1996  CA Quad Dipsea 28M
  36 27 63 M 10.2 Oct 6, 1996  CA DSE Distance Classic 12HRS
 54.11 % 89 58 63 M 13:32:37 Oct 1, 1996  CA Sierra Nevada Endurance Run 52M
 51.89 % 165 114 62 M 7:24:10 Aug 3, 1996  CA Skyline 50 50KM
 54.27 % 133 110 62 M 28:34:43 Jul 20, 1996  VT Vermont 100M
 50.99 % 67 45 62 M 7:19:23 May 11, 1996  CA Quicksilver 50KM
 50.14 % 455 333 0 M 12:13:49 Apr 6, 1996  CA American River 50M
 48.55 % 329 231 62 M 7:36:31 Mar 9, 1996  CA Way Too Cool 50KM
 50.24 % 125 88 62 M 6:18:51 Feb 3, 1996  CA Jed Smith 50KM
 55.72 % 165 129 62 M 7:39:24 Nov 25, 1995  CA Quad Dipsea 28M
 60.67 % 81 62 0 M 14:09:00 Oct 1, 1995  CA Sierra Nevada Endurance Run 52M
 55.70 % 142 112 61 M 6:48:01 Aug 6, 1995  CA Skyline 50 50KM
 49.49 % 133 112 61 M 28:34:49 Jul 22, 1995  VT Vermont 100M
 57.46 % 61 48 61 M 6:39:15 May 13, 1995  CA Quicksilver 50KM
 51.07 % 401 318 61 M 11:00:21 Apr 1, 1995  CA American River 50M
 56.45 % 226 171 61 M 6:59:42 Mar 11, 1995  CA Way Too Cool 50KM
 55.71 % 141 108 60 M 6:54:06 Aug 7, 1994  CA Skyline 50 50KM
 59.41 % 48 38 60 M 7:33:11 May 7, 1994  CA Quicksilver 50KM
 48.49 % 424 336 60 M 11:27:27 Apr 2, 1994  CA American River 50M
 53.54 % 119 92 59 M 7:11:21 Aug 1, 1993  CA Skyline 50 50KM
 58.05 % 322 258 59 M 10:17:42 Apr 3, 1993  CA American River 50M
 55.98 % 234 181 59 M 6:26:00 Mar 13, 1993  CA Way Too Cool 50KM
 52.33 % 95 68 59 M 5:48:45 Feb 6, 1993  CA Jed Smith 50KM
 64.07 % 29 25 59 M 10:42:51 Jan 30, 1993  CA Ledson Marsh 50M
 62.87 % 59 50 58 M 6:08:08 Aug 2, 1992  CA Skyline 50 50KM
 64.88 % 35 30 58 M 6:10:20 May 9, 1992  CA Quicksilver 50KM
 56.54 % 17 13 0 M 12:49:56 Apr 18, 1992  CA Ruth Anderson 100KM
 61.23 % 70 48 57 M 5:45:21 Feb 8, 1992  CA Jed Smith 50KM
 63.42 % 70 59 58 M 31:52:29 Sep 28, 1991  CA Angeles Crest 100M
 52.20 % 111 88 57 M 27:37:00 Jul 27, 1991  VT Vermont 100M
 55.02 % 209 180 57 M 28:53:59 Jun 27, 1991  CA Western States 100M
 67.36 % 37 33 57 M 6:08:22 May 11, 1991  CA Quicksilver 50KM
 60.73 % 221 190 57 M 9:48:23 Apr 6, 1991  CA American River 50M
 68.48 % 78 67 57 M 8:52:53 Feb 9, 1991  CA Jed Smith 50M
 66.35 % 48 41 57 M 5:05:53 Feb 9, 1991  CA Jed Smith 50KM
 68.72 % 34 31 57 M 28:24:34 Sep 29, 1990  CA Angeles Crest 100M
 65.97 % 32 28 56 M 31:03:40 Sep 8, 1990  UT Wasatch Front 100M
 63.47 % 64 57 56 M 28:15:12 Aug 18, 1990  CO Leadville Trail 100M
 65.45 % 62 56 56 M 22:42:31 Jul 14, 1990  VT Vermont 100M
 60.89 % 122 107 56 M 27:20:21 Jun 30, 1990  CA Western States 100M
 61.43 % 212 186 56 M 9:19:55 Apr 7, 1990  CA American River 50M
 58.48 % 90 77 56 M 9:29:02 Feb 11, 1990  CA Jed Smith 50M
 62.06 % 37 34 56 M 28:21:18 Sep 30, 1989  CA Angeles Crest 100M
 62.94 % 56 53 56 M 33:48:13 Sep 9, 1989  UT Wasatch Front 100M
 58.92 % 47 42 55 M 10:42:45 May 13, 1989  CA Quicksilver 50M
 64.76 % 57 49 56 M 5:57:33 Mar 4, 1989  CA San Juan Trail 50KM
 62.80 % 67 54 54 M 5:50:50 Aug 7, 1988  CA Skyline 50 50KM
 58.20 % 194 181 54 M 28:10:49 Jun 25, 1988  CA Western States 100M
 64.41 % 45 40 53 M 33:47:24 Sep 12, 1987  UT Wasatch Front 100M
 65.38 % 47 45 53 M 6:04:18 Aug 1, 1987  CA Skyline 50 50KM
 64.17 % 109 100 53 M 27:33:28 Jun 27, 1987  CA Western States 100M
 71.17 % 29 24 53 M 6:18:47 May 17, 1987  CA Ohlone 50KM
 61.10 % 215 190 53 M 9:49:34 Apr 4, 1987  CA American River 50M
 72.97 % 50 41 52 M 5:40:06 Aug 3, 1986  CA Skyline 50 50KM
 60.86 % 141 125 52 M 27:19:34 Jun 28, 1986  CA Western States 100M
 64.97 % 158 148 52 M 9:13:59 Apr 5, 1986  CA American River 50M
 62.29 % 87 79 52 M 9:23:48 Feb 8, 1986  CA Jed Smith 50M
 71.70 % 11 11 52 M 8:08:11 Oct 20, 1985  CA Far Western 50 50M
 59.69 % 146 133 51 M 5:40:53 Aug 4, 1985  CA Skyline 50 50KM
 62.33 % 173 155 51 M 10:19:37 Apr 6, 1985  CA American River 50M
 64.55 % 75 68 51 M 8:51:20 Feb 9, 1985  CA Jed Smith 50M
 65.83 % 118 110 50 M 5:25:05 Aug 5, 1984  CA Skyline 50 50KM
 62.65 % 145 133 50 M 23:47:00 Jun 23, 1984  CA Western States 100M
 67.61 % 73 68 50 M 8:57:30 Feb 11, 1984  CA Jed Smith 50M
 57.61 % 134 125 49 M 6:38:06 Aug 7, 1983  CA Skyline 50 50KM
 65.01 % 212 196 49 M 9:07:30 Apr 2, 1983  CA American River 50M
 59.46 % 122 116 48 M 27:23:00 Jun 26, 1982  CA Western States 100M
 64.98 % 109 100 48 M 9:06:50 Apr 3, 1982  CA American River 50M
 55.08 % 78 73 48 M 10:14:49 Feb 13, 1982  CA Jed Smith 50M
 69.20 % 51 47 47 M 23:11:00 Jun 27, 1981  CA Western States 100M
 63.84 % 115 103 47 M 8:40:33 Apr 4, 1981  CA American River 50M
 70.05 % 76 69 46 M 26:32:39 Jun 28, 1980  CA Western States 100M
 54.48 % 93 88 45 M 29:44:00 Jul 7, 1979  CA Western States 100M

Name Change/Merge

Results Request