Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Dick Sanders  M0
13 Races
  8 6 63 M 41 Oct 20, 2012  PA Presque Isle Endurance Classic 12HRS
  12 11 62 M 39 Oct 1, 2011  OH Children's Hospital Benefit Run 12HRS
  18 17 0 M 41 Oct 16, 2010  PA Presque Isle Endurance Classic 12HRS
  9 8 61 M 37 Oct 2, 2010  OH Children's Hospital Benefit Run 12HRS
  45 35 0 M 23.043 Apr 25, 2010  NY BPAC 6HRS
  17 14 0 M 42 Oct 17, 2009  PA Presque Isle Endurance Classic 12HRS
  17 15 0 M 42 Oct 18, 2008  PA Presque Isle Endurance Classic 12HRS
  9 8 0 M 47 Oct 22, 2007  PA Presque Isle Endurance Classic 12HRS
  22 17 0 M 40 Oct 15, 2005  PA Presque Isle Endurance Classic 12HRS
  10 7 55 M 52 Oct 16, 2004  PA Presque Isle Endurance Classic 12HRS
  14 14 0 M 50 Oct 19, 2002  PA Presque Isle Endurance Classic 12HRS
  9 5 52 M 33.21 Apr 14, 2002  NY BPAC 6HRS
  7 6 51 M 35.41 Apr 1, 2001  NY BPAC 6HRS

Name Change/Merge

Results Request