Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Donald Clark  M61
49 Races
Runner Rank: 56.5 %
 44.35 % 563 410 0 M 6:45:16 Dec 5, 2009  IN Tecumseh Trail Marathon 26M
 42.37 % 55 40 58 M 9:52:24 Oct 17, 2009  MN Wild Duluth Races 50KM
 37.82 % 156 85 58 M 12:17:52 Jul 18, 2009  NV Tahoe Rim Trail 50KM
 47.95 % 91 69 57 M 10:04:03 Mar 14, 2009  KY Land between the Lakes 60KM
 47.15 % 442 327 0 M 6:47:17 Dec 6, 2008  IN Tecumseh Trail Marathon 26M
 53.09 % 65 47 57 M 8:44:12 Oct 12, 2008  WI Glacial Trail 50KM
 40.89 % 130 108 56 M 9:52:10 Jul 5, 2008  MN Afton Trail 50KM
 52.18 % 135 107 0 M 7:48:01 Dec 29, 2007  IN The HUFF 50KM
 55.27 % 70 49 56 M 7:01:36 Oct 13, 2007  WI Glacial Trail 50KM
 54.55 % 254 167 55 M 6:38:04 Dec 1, 2006  TX Sunmart Texas Trails 50KM
 63.82 % 65 65 55 M 27:03:00 Nov 11, 2006  OK Mother Road 100M
 47.88 % 93 68 56 M 7:52:30 Oct 14, 2006  WI Glacial Trail 50KM
 57.86 % 35 21 55 M 13:48:25 Aug 26, 2006  SD Lean Horse 50M
  42 31 0 M 79.15 Jun 3, 2006  MN FANS 24HRS
 69.79 % 15 11 54 M 41:09:00 Feb 11, 2006  AK Susitna 100M
 56.42 % 297 226 0 M 5:29:05 Dec 3, 2005  IN Tecumseh Trail Marathon 26M
 62.37 % 23 19 53 M 29:05:01 May 28, 2005  ON Sulphur Springs 100M
 63.33 % 12 9 53 M 47:19:00 Feb 12, 2005  AK Susitna 100M
 52.61 % 191 156 53 M 6:56:28 Dec 18, 2004  IN The HUFF 50KM
 54.64 % 242 196 0 M 5:38:05 Dec 4, 2004  IN Tecumseh Trail Marathon 26M
 52.39 % 77 58 53 M 29:49:12 Oct 2, 2004  AR Arkansas Traveler 100M
 62.37 % 25 17 52 M 8:39:50 Aug 7, 2004  CA Big Basin Redwoods Trail 50KM
 64.57 % 53 39 52 M 28:00:50 Nov 8, 2003  AZ Javelina Jundred 100M
 72.73 % 15 13 0 M 10:26:16 Oct 11, 2003  PA Tussey Mountainback 50 Miler 50M
 55.79 % 131 96 51 M 7:33:01 Sep 20, 2003  VA Great Eastern Endurance Run 50KM
 62.31 % 134 106 51 M 5:17:13 Feb 1, 2003  CA Death Valley Trail 26M
 51.97 % 151 123 51 M 27:34:02 Jul 20, 2002  VT Vermont 100M
 68.20 % 32 28 51 M 28:51:07 Jun 1, 2002  WI Kettle Moraine 100M
 52.83 % 229 194 50 M 11:49:39 May 11, 2002  WI Ice Age Trail 50M
 56.40 % 160 129 50 M 28:10:37 Jul 21, 2001  VT Vermont 100M
  52 38 0 M 65.54 Jun 23, 2001  MN FANS 24HRS
 56.42 % 26 23 49 M 33:40:25 Sep 9, 2000  MN Superior Sawtooth 100M
 44.58 % 625 470 49 M 8:46:35 Aug 12, 2000  CO Pikes Peak 26M
 59.40 % 40 34 49 M 27:50:36 Apr 7, 2000  NC Umstead 100M
 53.38 % 37 30 48 M 41:41:00 Feb 19, 2000  AK Susitna 100M
 45.70 % 158 130 48 M 7:31:45 Dec 18, 1999  IN The HUFF 50KM
 72.77 % 27 20 0 M 9:21:04 Dec 4, 1999  KY Kentucky Arches 50M
 61.32 % 35 30 48 M 33:42:15 Sep 11, 1999  MN Superior Sawtooth 100M
 57.79 % 54 47 47 M 27:36:23 Jun 4, 1999  WI Kettle Moraine 100M
 58.96 % 41 35 47 M 25:05:37 Feb 6, 1999  TX Rocky Raccoon 100M
 63.01 % 15 13 0 M 12:24:57 Aug 1, 1998  AK Resurrection Pass 50M
 70.27 % 48 38 46 M 26:28:20 Jun 5, 1998  WI Kettle Moraine 100M
 53.73 % 301 261 46 M 11:40:16 May 16, 1998  WI Ice Age Trail 50M
 57.62 % 44 38 47 M 26:30:26 Apr 4, 1998  NC Umstead 100M
 55.61 % 366 323 45 M 10:39:48 Nov 23, 1996  MD JFK 50M
 55.48 % 114 106 44 M 12:27:54 Apr 13, 1996  VA Bull Run Run 50M
 63.25 % 10 9 44 M 10:04:00 Mar 2, 1996  MS Mississippi Trail 50 50M
 65.55 % 17 15 44 M 8:44:36 Sep 30, 1995  KS FlatRock 50KM
 57.97 % 106 82 43 M 7:31:06 Mar 18, 1995  AZ Crown King Scramble 50KM

Name Change/Merge

Results Request