Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Doug Keir  M0
11 Races
Runner Rank: 62.3 %
 53.21 % 167 116 0 M 9:17:36 Jul 14, 2012  BC Knee Knackering North Shore 30M
 47.35 % 170 104 37 M 7:01:11 Mar 25, 2012  OR Gorge Waterfalls 50K 50KM
 63.33 % 86 50 37 M 3:11:45 Jan 28, 2012  WA Orcas Island 25k 25KM
 52.28 % 164 117 0 M 8:55:19 Jul 11, 2009  BC Knee Knackering North Shore 30M
 56.03 % 162 106 0 M 8:43:42 Jul 12, 2008  BC Knee Knackering North Shore 30M
 78.62 % 31 25 30 M 5:58:09 Apr 9, 2005  BC Diez Vista 50KM
 76.27 % 24 18 30 M 2:45:01 Mar 5, 2005  BC Dirty Duo 25KM
 70.42 % 76 61 0 M 7:09:22 Jul 10, 2004  BC Knee Knackering North Shore 30M
 68.70 % 46 32 29 M 6:30:24 Apr 10, 2004  BC Diez Vista 50KM
 56.78 % 118 82 0 M 8:23:10 Jul 13, 2002  BC Knee Knackering North Shore 30M
 61.74 % 126 99 0 M 7:58:58 Jul 11, 1998  BC Knee Knackering North Shore 30M
Doug Keir  M39
6 Races
Runner Rank: 54.9 %
 48.60 % 313 221 38 M 7:33:15 Mar 16, 2013  WA Chuckanut 50KM
 55.33 % 127 68 38 M 4:07:59 Jan 26, 2013  WA Orcas Island 25k 25KM
 49.28 % 81 55 38 M 8:01:46 Dec 8, 2012  WA Deception Pass 50KM
 55.60 % 162 108 38 M 6:04:05 Nov 10, 2012  CA Catalina Island Trail Marathon 26M
 57.01 % 44 26 38 M 3:49:05 Oct 6, 2012  WA Mt Spokane 25KM
 63.32 % 88 49 38 M 2:46:48 May 20, 2012  WA Sun Mountain 25KM
Race Calendar
Doug Keir M39
Fat Dog 100
Keremeos, BC
Fri, Aug 16, 2013



Name Change/Merge

Results Request