Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
John Edgcomb  M54
44 Races
Runner Rank: 86.7 %
 51.58 % 249 205 53 M 28:39:09 Jun 23, 2012  CA Western States 100M
 72.26 % 30 26 0 M 10:40:27 May 19, 2012  NV Silver State 50M
 61.33 % 103 79 53 M 10:15:25 Apr 14, 2012  CA Lake Sonoma 50M
 72.07 % 130 113 53 M 4:48:14 Mar 10, 2012  CA Way Too Cool 50KM
 70.39 % 53 47 51 M 8:59:22 Oct 9, 2010  CA Dick Collins Firetrails 50M
 87.66 % 5 5 51 M 3:41:42 Aug 1, 2010  OR Wildwood 26M
 84.08 % 11 9 51 M 6:10:22 Jul 17, 2010  NV Tahoe Rim Trail 50KM
 81.42 % 28 23 46 M 4:29:32 Mar 12, 2005  CA Way Too Cool 50KM
 82.99 % 21 20 46 M 5:09:39 Nov 27, 2004  CA Quad Dipsea 28M
 72.79 % 80 68 45 M 4:52:26 Mar 13, 2004  CA Way Too Cool 50KM
 75.06 % 35 33 45 M 5:21:34 Nov 29, 2003  CA Quad Dipsea 28M
 85.60 % 12 12 43 M 3:51:38 Mar 8, 2003  CA Way Too Cool 50KM
 87.05 % 6 6 44 M 4:32:25 Nov 30, 2002  CA Quad Dipsea 28M
 86.55 % 19 19 43 M 4:26:37 Aug 24, 2002  CA Tamalpa Headlands 50K 50KM
 80.32 % 38 36 43 M 4:23:54 Mar 9, 2002  CA Way Too Cool 50KM
 80.17 % 15 14 42 M 27:07:14 Sep 8, 2001  UT Wasatch Front 100M
 99.76 % 2 2 42 M 3:51:19 Aug 5, 2001  CA Skyline 50 50KM
 92.28 % 7 7 42 M 3:55:06 Mar 10, 2001  CA Way Too Cool 50KM
 92.76 % 2 2 41 M 4:31:53 Aug 26, 2000  CA Tamalpa Headlands 50K 50KM
 94.48 % 6 6 41 M 3:58:16 Mar 11, 2000  CA Way Too Cool 50KM
 95.32 % 5 5 41 M 3:33:37 Feb 12, 2000  CA Jed Smith 50KM
 93.51 % 6 6 40 M 4:28:34 Nov 27, 1999  CA Quad Dipsea 28M
 95.40 % 2 2 40 M 7:43:01 Oct 9, 1999  CA Dick Collins Firetrails 50M
 94.22 % 4 4 40 M 4:20:45 Aug 28, 1999  CA Tamalpa Headlands 50K 50KM
 97.46 % 2 2 40 M 3:58:25 Aug 7, 1999  CA Skyline 50 50KM
 85.29 % 25 24 40 M 4:17:53 Mar 13, 1999  CA Way Too Cool 50KM
 80.05 % 27 25 39 M 22:18:24 Jun 27, 1998  CA Western States 100M
 88.98 % 6 5 39 M 9:49:01 May 2, 1998  CA Miwok 100KM
 89.04 % 8 8 0 M 6:23:07 Apr 4, 1998  CA American River 50M
 96.86 % 6 6 39 M 3:55:51 Mar 14, 1998  CA Way Too Cool 50KM
 95.63 % 2 2 44 M 3:31:03 Feb 7, 1998  CA Jed Smith 50KM
 94.58 % 8 8 39 M 4:24:27 Nov 29, 1997  CA Quad Dipsea 28M
 93.92 % 4 4 38 M 7:43:34 Oct 4, 1997  CA Sierra Nevada Endurance Run 52M
 94.35 % 5 5 38 M 4:21:25 Sep 7, 1997  CA Point Reyes 50KM
 83.54 % 12 12 38 M 4:14:30 Aug 2, 1997  CA Skyline 50 50KM
 86.90 % 10 10 37 M 4:37:51 Sep 1, 1996  CA Point Reyes 50KM
 79.17 % 28 25 37 M 22:21:33 Jun 29, 1996  CA Western States 100M
 89.92 % 4 4 37 M 6:37:37 May 18, 1996  NV Silver State 50KM
 98.02 % 4 4 0 M 6:15:20 Apr 6, 1996  CA American River 50M
 95.83 % 5 5 37 M 3:51:15 Mar 9, 1996  CA Way Too Cool 50KM
 92.17 % 2 2 37 M 7:14:00 Jan 13, 1996  CA Avalon Benefit 50 50M
 95.98 % 7 7 37 M 4:26:44 Nov 25, 1995  CA Quad Dipsea 28M
 94.33 % 5 5 36 M 4:22:18 Sep 2, 1995  CA Point Reyes 50KM
 93.24 % 13 12 36 M 4:14:06 Mar 11, 1995  CA Way Too Cool 50KM
John Edgcomb M54 John Edgcomb
photo load

Name Change/Merge

Results Request