Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Larry Castano  M59
81 Races
Runner Rank: 68.8 %
 46.78 % 195 149 57 M 8:21:14 Nov 27, 2010  CA Quad Dipsea 28M
 50.82 % 192 142 56 M 7:56:11 Nov 28, 2009  CA Quad Dipsea 28M
 47.67 % 118 89 55 M 7:41:43 Aug 2, 2009  CA Skyline 50 50KM
 51.04 % 195 149 55 M 7:35:02 Nov 29, 2008  CA Quad Dipsea 28M
 49.55 % 211 150 54 M 7:50:28 Nov 24, 2007  CA Quad Dipsea 28M
 49.12 % 110 81 53 M 7:30:44 Aug 5, 2007  CA Skyline 50 50KM
 55.80 % 200 149 53 M 7:37:42 Nov 25, 2006  CA Quad Dipsea 28M
 65.69 % 110 95 52 M 6:27:37 Nov 26, 2005  CA Quad Dipsea 28M
 56.54 % 113 91 52 M 6:45:55 Aug 27, 2005  CA Tamalpa Headlands 50K 50KM
 65.04 % 82 65 51 M 6:21:54 Aug 7, 2005  CA Skyline 50 50KM
 55.79 % 307 230 51 M 10:56:38 Apr 2, 2005  CA American River 50M
 68.28 % 94 81 51 M 6:16:20 Nov 27, 2004  CA Quad Dipsea 28M
 65.72 % 88 73 51 M 11:05:31 Oct 9, 2004  CA Dick Collins Firetrails 50M
 73.00 % 35 27 51 M 11:44:10 Sep 5, 2004  CA Run on the Sly 50M
 62.73 % 59 45 51 M 6:24:17 Aug 21, 2004  CA Tamalpa Headlands 50K 50KM
 64.11 % 90 72 50 M 6:14:32 Aug 1, 2004  CA Skyline 50 50KM
 61.86 % 130 114 50 M 6:30:12 Nov 29, 2003  CA Quad Dipsea 28M
 54.40 % 134 107 50 M 7:02:38 Aug 23, 2003  CA Tamalpa Headlands 50K 50KM
 56.38 % 117 82 49 M 6:31:10 Aug 3, 2003  CA Skyline 50 50KM
 58.72 % 145 117 49 M 6:43:49 Nov 30, 2002  CA Quad Dipsea 28M
 60.94 % 118 92 49 M 6:18:40 Aug 24, 2002  CA Tamalpa Headlands 50K 50KM
 65.74 % 92 75 48 M 6:03:56 Aug 4, 2002  CA Skyline 50 50KM
 57.84 % 309 237 48 M 10:53:50 Apr 6, 2002  CA American River 50M
 63.89 % 70 56 48 M 6:11:46 Nov 24, 2001  CA Quad Dipsea 28M
 67.24 % 69 55 48 M 5:56:18 Aug 25, 2001  CA Tamalpa Headlands 50K 50KM
 68.31 % 80 71 47 M 5:37:47 Aug 5, 2001  CA Skyline 50 50KM
 65.75 % 87 69 47 M 13:12:48 May 5, 2001  CA Miwok 100KM
 65.42 % 161 133 47 M 9:35:59 Apr 7, 2001  CA American River 50M
 71.61 % 58 53 47 M 5:42:13 Nov 25, 2000  CA Quad Dipsea 28M
 73.70 % 32 29 47 M 5:42:12 Aug 26, 2000  CA Tamalpa Headlands 50K 50KM
 67.37 % 48 45 46 M 5:21:08 Aug 5, 2000  CA Skyline 50 50KM
 69.33 % 73 64 0 M 8:54:29 Apr 1, 2000  CA American River 50M
 73.71 % 79 71 46 M 5:05:25 Mar 11, 2000  CA Way Too Cool 50KM
 75.59 % 41 40 46 M 5:32:15 Nov 27, 1999  CA Quad Dipsea 28M
 63.77 % 165 140 0 M 9:00:36 Apr 10, 1999  CA American River 50M
 71.64 % 41 37 45 M 5:29:15 Nov 28, 1998  CA Quad Dipsea 28M
 74.31 % 25 22 44 M 11:45:17 May 2, 1998  CA Miwok 100KM
 67.54 % 94 81 0 M 8:25:07 Apr 4, 1998  CA American River 50M
 74.48 % 80 73 44 M 5:06:44 Mar 14, 1998  CA Way Too Cool 50KM
 79.57 % 30 28 44 M 5:14:19 Nov 29, 1997  CA Quad Dipsea 28M
 69.46 % 63 56 43 M 5:55:06 Sep 7, 1997  CA Point Reyes 50KM
 64.82 % 109 97 43 M 24:11:20 Jun 28, 1997  CA Western States 100M
 86.59 % 15 13 43 M 11:16:26 May 3, 1997  CA Miwok 100KM
 72.19 % 91 81 0 M 8:17:11 Apr 5, 1997  CA American River 50M
 77.00 % 41 40 43 M 5:22:36 Nov 30, 1996  CA Quad Dipsea 28M
 68.17 % 71 63 42 M 5:54:10 Sep 1, 1996  CA Point Reyes 50KM
 72.48 % 50 42 42 M 5:18:01 Aug 3, 1996  CA Skyline 50 50KM
 82.47 % 20 17 42 M 11:59:51 May 5, 1996  CA Miwok 100KM
 70.10 % 119 99 0 M 8:44:50 Apr 6, 1996  CA American River 50M
 73.26 % 67 60 42 M 5:49:25 Nov 25, 1995  CA Quad Dipsea 28M
 75.52 % 36 35 41 M 5:27:39 Sep 2, 1995  CA Point Reyes 50KM
 73.83 % 36 35 41 M 5:07:50 Aug 6, 1995  CA Skyline 50 50KM
 67.97 % 97 87 41 M 8:16:07 Apr 1, 1995  CA American River 50M
 75.53 % 79 70 41 M 5:13:41 Mar 11, 1995  CA Way Too Cool 50KM
 80.37 % 36 32 40 M 5:18:14 Nov 26, 1994  CA Quad Dipsea 28M
 71.00 % 72 65 40 M 7:49:31 Apr 2, 1994  CA American River 50M
 82.54 % 24 23 40 M 4:56:38 Nov 27, 1993  CA Quad Dipsea 28M
 72.09 % 32 26 39 M 5:20:21 Aug 1, 1993  CA Skyline 50 50KM
 68.38 % 147 125 39 M 8:44:22 Apr 3, 1993  CA American River 50M
 78.56 % 13 13 39 M 4:55:56 Nov 28, 1992  CA Quad Dipsea 28M
 74.24 % 26 25 38 M 5:11:46 Aug 2, 1992  CA Skyline 50 50KM
 70.77 % 123 111 38 M 8:31:26 Apr 4, 1992  CA American River 50M
 87.59 % 14 14 38 M 4:55:21 Nov 30, 1991  CA Quad Dipsea 28M
 73.80 % 21 17 38 M 27:23:38 Sep 28, 1991  CA Angeles Crest 100M
 76.51 % 52 50 37 M 7:47:00 Apr 6, 1991  CA American River 50M
 86.98 % 10 10 37 M 4:47:30 Nov 24, 1990  CA Quad Dipsea 28M
 72.90 % 27 24 37 M 26:46:52 Sep 29, 1990  CA Angeles Crest 100M
 69.77 % 99 93 36 M 8:13:03 Apr 7, 1990  CA American River 50M
 70.07 % 55 49 36 M 5:33:33 Mar 10, 1990  CA Way Too Cool 50KM
 62.69 % 22 21 36 M 10:39:49 Feb 11, 1990  CA Jed Smith 100KM
 84.55 % 5 5 36 M 4:52:54 Nov 25, 1989  CA Quad Dipsea 28M
 66.57 % 90 82 36 M 28:27:34 Aug 19, 1989  CO Leadville Trail 100M
 64.30 % 124 112 35 M 26:16:23 Jun 24, 1989  CA Western States 100M
 67.01 % 82 74 35 M 9:09:50 Apr 1, 1989  CA American River 50M
 80.25 % 16 16 35 M 5:14:39 Nov 26, 1988  CA Quad Dipsea 28M
 65.36 % 67 63 35 M 27:38:31 Aug 20, 1988  CO Leadville Trail 100M
 65.85 % 83 73 34 M 9:08:35 Apr 2, 1988  CA American River 50M
 75.75 % 21 20 34 M 5:16:52 Nov 27, 1987  CA Quad Dipsea 28M
 91.16 % 32 28 33 M 9:01:26 Feb 7, 1987  CA Jed Smith 50M
 77.84 % 19 19 33 M 5:25:35 Nov 29, 1986  CA Quad Dipsea 28M
 70.64 % 103 99 32 M 8:29:30 Apr 5, 1986  CA American River 50M
Larry Castano M59 Larry Castano
photo load

Name Change/Merge

Results Request