Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Linda Hodkin  F64
27 Races
Runner Rank: 70.1 %
 65.09 % 102 35 0 F 6:12:11 Jun 21, 2008  ON Niagara on the Lake 50KM
 65.78 % 75 23 0 F 6:45:59 Sep 29, 2007  ON Run for the Toad 50KM
  53 16 59 F 22.295 Jun 9, 2007  ON Kingston Self-Transcendence 6HRS
 68.42 % 20 6 58 F 14:49:02 Sep 9, 2006  ON Haliburton Forest Trail Race 50M
 63.86 % 60 12 0 F 7:09:06 Oct 1, 2005  ON Run for the Toad 50KM
 57.46 % 48 10 57 F 7:48:07 Jul 16, 2005  ON Damn Tuff Ruff Bluff Run 50KM
  49 12 57 F 26.29 Jun 11, 2005  ON Sri Chinmoy 6HRS
 63.49 % 80 27 0 F 7:06:28 Oct 2, 2004  ON Run for the Toad 50KM
 68.01 % 49 22 0 F 8:05:10 Sep 11, 2004  ON Haliburton Forest Trail Race 50KM
  43 9 0 F 27.26 Jun 12, 2004  ON Sri Chinmoy 6HRS
 68.60 % 69 18 0 F 6:52:53 Oct 4, 2003  ON Run for the Toad 50KM
 64.09 % 63 14 0 F 6:44:42 Oct 5, 2002  ON Run for the Toad 50KM
 67.74 % 22 6 54 F 13:24:54 Sep 7, 2002  ON Haliburton Forest Trail Race 50M
  36 7 0 F 31.98 Jun 8, 2002  ON Sri Chinmoy 6HRS
 64.18 % 27 8 0 F 5:54:02 Apr 20, 2002  ON Toronto Ultra 50KM
 64.83 % 33 10 53 F 7:04:42 Sep 1, 2001  ON Haliburton Forest Trail Race 50KM
 68.08 % 41 12 0 F 6:27:16 Jul 22, 2000  ON Damn Tuff Ruff Bluff Run 50KM
  40 9 0 F 30.21 Jun 10, 2000  ON Sri Chinmoy 6HRS
 67.86 % 52 11 52 F 6:47:22 May 27, 2000  ON Sulphur Springs 50KM
 82.57 % 36 6 51 F 6:54:23 Jul 24, 1999  ON Damn Tuff Ruff Bluff Run 50KM
 79.14 % 44 8 51 F 7:06:42 May 22, 1999  ON Sulphur Springs 50KM
 70.58 % 37 6 0 F 5:57:48 Apr 10, 1999  ON Ascension 50KM
 69.03 % 51 12 50 F 5:52:18 Oct 10, 1998  ON Slough Of Despond 50KM
 80.14 % 34 6 50 F 6:31:50 Jul 25, 1998  ON Damn Tuff Ruff Bluff Run 50KM
 62.47 % 619 89 49 F 12:23:01 Nov 22, 1997  MD JFK 50M
 86.02 % 47 4 48 F 5:59:49 Oct 12, 1996  ON Slough Of Despond 50KM
 95.08 % 13 2 48 F 7:17:05 Apr 27, 1996  ON Ganaraska Trail Run 50KM

Name Change/Merge

Results Request