Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Matthew Harrison  M31
2 Races
Runner Rank: 80.0 %
 80.00 % 14 14 29 M 8:04:45 Sep 30, 2012  VT VASS Vermont 50M
  70 56 29 M 31.5 Feb 4, 2012  VA ICY-8 8HRS
Matthew Harrison  M26
8 Races
Runner Rank: 75.9 %
 100.00 % 1 1 0 M 1:45:41 May 26, 2012  NY Jenkins Mountain Scramble 13M
 87.74 % 3 3 0 M 1:54:13 May 28, 2011  NY Jenkins Mountain Scramble 13M
  47 34 28 M 32 Feb 5, 2011  VA ICY-8 8HRS
 83.78 % 37 37 23 M 1:08:31 Dec 11, 2010  IL Pere Marquette Endurance Trail Run 7M
 51.86 % 700 554 23 M 11:15:17 Nov 21, 2009  MD JFK 50M
 74.96 % 31 31 21 M 1:01:34 Dec 13, 2008  IL Pere Marquette Endurance Trail Run 7M
 75.53 % 42 41 20 M 1:04:01 Dec 8, 2007  IL Pere Marquette Endurance Trail Run 7M
 57.70 % 519 441 20 M 10:32:00 Nov 18, 2006  MD JFK 50M
Matthew Harrison  M43
1 Race
Runner Rank: 60.3 %
 60.30 % 30 20 40 M 11:55:15 Oct 24, 2009  UT Ogden Valley Ultra Marathon 50M
Matthew Harrison  M34
4 Races
Runner Rank: 53.5 %
 50.25 % 719 485 34 M 12:12:57 Apr 6, 2013  CA American River 50M
 52.66 % 197 134 34 M 11:43:51 Jan 12, 2013  CA Avalon Benefit 50 50M
 53.47 % 48 33 34 M 8:25:43 Sep 8, 2012  CA Kodiak 100 50KM
 57.59 % 209 147 33 M 11:42:06 Jan 14, 2012  CA Avalon Benefit 50 50M
Matthew Harrison  M50
1 Race
Runner Rank: 84.3 %
 84.30 % 19 16 50 M 1:12:50 Aug 25, 2012  NM Taos Ski Valley 10K Up And Over Trail Run 10KM
Matthew Harrison M31 Matthew Harrison
photo load

Name Change/Merge

Results Request