Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Richard Gillespie  M17
9 Races
Runner Rank: 62.0 %
 51.03 % 453 330 0 M 11:15:31 Apr 10, 1999  CA American River 50M
 48.34 % 459 331 0 M 11:45:41 Apr 4, 1998  CA American River 50M
 62.74 % 69 52 50 M 11:40:50 Oct 1, 1996  CA Sierra Nevada Endurance Run 52M
 57.31 % 326 245 0 M 10:42:00 Apr 6, 1996  CA American River 50M
 63.26 % 19 18 50 M 25:00:19 Mar 30, 1996  NC Umstead 100M
 72.51 % 8 6 0 M 27:06:00 Feb 24, 1996  AZ Pueblo Nuevo 100M
 70.86 % 59 50 0 M 12:06:50 Oct 1, 1995  CA Sierra Nevada Endurance Run 52M
 66.97 % 42 36 0 M 9:29:52 Apr 30, 1994  CA California 50 50M
 65.14 % 53 48 0 M 11:23:20 Oct 1, 1993  CA Sierra Nevada Endurance Run 52M
Richard Gillespie  M66
41 Races
Runner Rank: 63.0 %
 58.51 % 140 98 50 M 7:34:34 Mar 20, 1999  AZ Crown King Scramble 50KM
 52.11 % 413 268 50 M 7:02:04 Mar 13, 1999  CA Way Too Cool 50KM
 52.87 % 333 233 51 M 7:12:04 Mar 14, 1998  CA Way Too Cool 50KM
 66.04 % 44 36 50 M 25:59:30 Oct 12, 1996  AR Arkansas Traveler 100M
 62.20 % 64 57 50 M 30:17:26 Sep 28, 1996  CA Angeles Crest 100M
 67.76 % 57 48 49 M 32:28:47 Sep 7, 1996  UT Wasatch Front 100M
 68.77 % 80 70 50 M 28:21:10 Aug 24, 1996  CO Leadville Trail 100M
 67.73 % 60 54 50 M 22:53:47 Jul 20, 1996  VT Vermont 100M
 75.56 % 21 21 50 M 24:41:42 Jun 8, 1996  VA Old Dominion 100M
 75.16 % 30 28 50 M 24:52:30 Jun 7, 1996  WI Kettle Moraine 100M
 59.85 % 213 165 49 M 6:10:19 Mar 9, 1996  CA Way Too Cool 50KM
 62.13 % 8 7 49 M 21:21:10 Feb 3, 1996  TX Rocky Raccoon 100M
 66.25 % 112 91 49 M 6:26:26 Nov 25, 1995  CA Quad Dipsea 28M
 66.06 % 40 36 49 M 25:17:33 Oct 7, 1995  AR Arkansas Traveler 100M
 70.59 % 67 59 48 M 32:31:22 Sep 9, 1995  UT Wasatch Front 100M
 73.67 % 51 45 49 M 27:53:43 Aug 21, 1995  CO Leadville Trail 100M
 60.65 % 68 62 49 M 23:19:22 Jul 22, 1995  VT Vermont 100M
 63.67 % 141 122 49 M 29:11:18 Jun 25, 1995  CA Western States 100M
 64.16 % 37 31 48 M 10:22:37 May 13, 1995  CA Quicksilver 50M
 53.48 % 343 283 48 M 10:30:33 Apr 1, 1995  CA American River 50M
 62.91 % 165 135 48 M 6:16:35 Mar 11, 1995  CA Way Too Cool 50KM
 66.23 % 101 83 48 M 6:26:10 Nov 26, 1994  CA Quad Dipsea 28M
 64.32 % 39 37 48 M 10:01:12 Oct 8, 1994  CA Dick Collins Firetrails 50M
 58.63 % 194 172 48 M 28:44:30 Jun 25, 1994  CA Western States 100M
 60.87 % 214 184 47 M 9:07:40 Apr 2, 1994  CA American River 50M
 63.07 % 155 131 47 M 5:34:08 Mar 12, 1994  CA Way Too Cool 50KM
 62.08 % 45 34 47 M 10:58:49 Feb 5, 1994  CA Jed Smith 100KM
 64.92 % 80 67 47 M 6:17:08 Nov 27, 1993  CA Quad Dipsea 28M
 68.43 % 47 44 47 M 10:12:38 Oct 9, 1993  CA Dick Collins Firetrails 50M
 63.70 % 67 53 46 M 6:14:25 May 8, 1993  CA Quicksilver 50KM
 64.38 % 211 178 46 M 9:16:57 Apr 3, 1993  CA American River 50M
 62.48 % 140 119 46 M 5:45:52 Mar 13, 1993  CA Way Too Cool 50KM
 24.00 % 131 95 46 M 12:40:37 Feb 6, 1993  CA Jed Smith 50KM
 66.62 % 25 22 46 M 10:18:10 Jan 30, 1993  CA Ledson Marsh 50M
 64.04 % 44 38 46 M 11:48:37 Oct 10, 1992  CA Dick Collins Firetrails 50M
 64.29 % 109 91 46 M 5:51:14 May 30, 1992  CA Shadow of the Giants 50KM
 62.34 % 57 49 45 M 11:47:13 May 9, 1992  CA Quicksilver 50M
 64.23 % 204 176 45 M 9:23:26 Apr 4, 1992  CA American River 50M
 63.76 % 20 18 32 M 11:53:05 Feb 8, 1992  CA Jed Smith 100KM
 55.26 % 280 231 44 M 10:46:32 Apr 6, 1991  CA American River 50M
 67.59 % 84 72 44 M 8:59:52 Feb 9, 1991  CA Jed Smith 50M

Name Change/Merge

Results Request