Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Scott Griffith  M41
21 Races
Runner Rank: 78.8 %
 73.50 % 21 16 42 M 5:43:52 Apr 27, 2013  MO Frisco Railroad Run 50KM
 63.29 % 146 99 42 M 6:03:50 Mar 23, 2013  IL Chicago Lakefront: George Cheung Memorial 50KM
 56.70 % 48 37 41 M 7:57:38 Oct 21, 2012  MO Dogwood Canyon 50KM
 87.57 % 2 2 40 M 1:47:38 Sep 3, 2011  WY Meeteetse Absaroka Challenge 15KM
 64.23 % 22 16 40 M 8:40:00 Aug 13, 2011  WY El Vaquero Loco 50KM
 67.39 % 9 9 39 M 7:39:49 Jan 29, 2011  UT Kahtoola Bigfoot Snowshoe festival 50KM
 64.87 % 95 70 39 M 2:55:25 Oct 31, 2010  MO Dogwood Canyon 25KM
 73.04 % 19 18 39 M 25:25:18 Sep 24, 2010  UT The Bear 100M
 66.62 % 48 42 37 M 5:58:31 Feb 14, 2009  UT Moab's Red Hot 50+ 55KM
 78.97 % 22 20 37 M 1:40:16 Feb 7, 2009  KS Psycho Wyco 10M
 86.70 % 5 5 37 M 15:23:00 Aug 2, 2008  UT Kat'cina Mosa 100K Mountain Challenge Run 100KM
 88.79 % 5 4 34 M 3:55:16 Jun 22, 2008  TN Chattanooga Mountains Stage Race 20M
 90.90 % 5 4 34 M 9:26:35 Jun 22, 2008  TN Chattanooga Mountains Stage Race 60M
 93.69 % 5 4 34 M 2:28:38 Jun 21, 2008  TN Chattanooga Mountains Stage Race 22M
 91.36 % 5 4 34 M 3:02:41 Jun 20, 2008  TN Chattanooga Mountains Stage Race 18M
 98.98 % 2 2 36 M 6:32:00 Jan 26, 2008  UT Kahtoola Bigfoot Snowshoe festival 50KM
 98.40 % 2 2 36 M 7:48:11 Oct 27, 2007  UT Ogden Valley Ultra Marathon 50M
 100.00 % 1 1 35 M 4:03:14 Oct 28, 2006  UT Goblin Valley 50KM
 74.25 % 9 9 33 M 7:02:11 Jul 10, 2004  ID Midnight Mountain 50KM
 64.47 % 61 49 30 M 6:15:33 Feb 11, 2003  VA Holiday Lake 50KM
 71.32 % 12 10 31 M 6:41:00 Jul 13, 2002  ID Midnight Mountain 50KM
Scott Griffith  M38
25 Races
Runner Rank: 76.9 %
 64.03 % 97 68 38 M 4:54:17 Nov 3, 2012  UT Moab Trail Marathon 26M
 63.59 % 76 59 0 M 3:08:51 Oct 23, 2011  MO Dogwood Canyon 25KM
 61.25 % 65 55 39 M 5:55:57 Mar 25, 2011  UT Antelope Island Buffalo Run 50KM
 69.67 % 18 17 39 M 7:29:08 Aug 14, 2010  WY El Vaquero Loco 50KM
 78.71 % 17 17 35 M 8:43:40 Dec 19, 2009  TN Lookout Mountain 50M
 68.16 % 29 25 35 M 7:10:22 Nov 14, 2009  TN Upchuck 50K 50KM
 86.62 % 3 3 0 M 8:43:28 Sep 5, 2009  WY Grand Teton Races 50M
 82.09 % 17 17 38 M 5:24:37 Jun 27, 2009  UT Logan Peak Trail Run 28M
 84.63 % 11 10 37 M 10:57:00 May 23, 2009  ID Pocatello 50 50M
 86.95 % 22 18 0 M 5:10:24 Mar 28, 2009  UT Antelope Island Buffalo Run 50KM
 73.55 % 33 29 0 M 6:02:58 Mar 21, 2009  AL Oak Mountain 50KM
 71.31 % 21 18 34 M 13:25:01 Dec 20, 2008  TN Lookout Mountain 100KM
 63.72 % 23 18 34 M 8:30:47 Nov 15, 2008  TN Upchuck 50K 50KM
 73.31 % 35 34 34 M 5:53:45 Oct 4, 2008  TN Rock/Creek StumpJump 50K 50KM
 82.06 % 5 5 37 M 24:21:20 Sep 26, 2008  UT The Bear 100M
 89.70 % 2 2 0 M 9:15:05 Aug 30, 2008  WY Grand Teton Races 50M
 84.02 % 3 3 37 M 11:41:00 Jul 12, 2008  MT Devil's Backbone 50M
 87.86 % 7 7 37 M 9:18:59 Jun 20, 2008  WY Bighorn 50M
 64.52 % 60 48 34 M 7:14:00 Mar 22, 2008  AL Oak Mountain 50KM
 80.54 % 8 8 36 M 4:45:15 Mar 22, 2008  UT Antelope Island Buffalo Run 50KM
 71.79 % 8 8 36 M 26:15:00 Sep 28, 2007  UT The Bear 100M
 92.97 % 3 3 0 M 9:13:30 Sep 1, 2007  WY Grand Teton Races 50M
 93.20 % 4 4 36 M 11:02:00 Jul 14, 2007  MT Devil's Backbone 50M
 84.08 % 10 9 35 M 10:07:00 Jun 15, 2007  WY Bighorn 50M
 64.82 % 138 120 30 M 28:59:33 Aug 21, 1999  CO Leadville Trail 100M
Scott Griffith  M48
2 Races
Runner Rank: 55.9 %
 55.99 % 393 316 41 M 7:06:34 Aug 20, 2005  CO Pikes Peak 26M
 55.73 % 282 237 34 M 6:42:44 Aug 15, 1998  CO Pikes Peak 26M
Scott Griffith M41 Scott Griffith
photo load

Name Change/Merge

Results Request