Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Susan Dummar  F48
54 Races
Runner Rank: 64.0 %
 60.21 % 116 24 48 F 26:48:35 Apr 6, 2013  NC Umstead 100M
 70.75 % 68 15 48 F 6:49:11 Feb 9, 2013  MD Mid-Maryland Ultra 50KM
 52.54 % 825 202 47 F 11:48:03 Nov 17, 2012  MD JFK 50M
  87 33 47 F 51.68 Sep 29, 2012  NC Hinson Lake 24HRS
  73 15 47 F 40 Sep 3, 2012  PA Labor Pain 12HRS
 58.61 % 45 9 47 F 12:15:50 Jun 16, 2012  NC Bethel Hill Moonlight Boogie 50M
 61.47 % 109 31 47 F 27:43:38 Mar 31, 2012  NC Umstead 100M
 53.90 % 214 62 46 F 5:46:34 Feb 4, 2012  NC Uwharrie Mountain Run 20M
  39 12 46 F 71.44 Sep 24, 2011  NC Hinson Lake 24HRS
 69.72 % 33 4 46 F 10:28:41 Aug 13, 2011  SC Laurel Valley 35M
 63.24 % 38 12 46 F 6:44:12 Jul 16, 2011  SC Landsford Canal 50KM
 57.17 % 101 36 45 F 6:34:02 Oct 16, 2010  NC Medoc Trail Races 26M
  76 21 45 F 50.16 Sep 26, 2010  NC Hinson Lake 24HRS
 62.66 % 40 6 0 F 12:25:21 Aug 14, 2010  SC Laurel Valley 35M
 67.16 % 63 23 45 F 12:13:57 Mar 27, 2010  NC Umstead 50M
 59.26 % 96 33 44 F 6:47:33 Oct 10, 2009  VA New River Trail 50KM
  57 10 44 F 56.24 Sep 19, 2009  NC Hinson Lake 24HRS
 60.52 % 95 39 44 F 9:01:05 Jul 18, 2009  NV Tahoe Rim Trail 50KM
 68.68 % 27 8 0 F 11:44:00 Jun 13, 2009  NC Bethel Hill Moonlight Boogie 50M
 62.42 % 234 60 44 F 12:07:26 Apr 18, 2009  VA Bull Run Run 50M
 55.40 % 163 26 0 F 7:03:38 Feb 28, 2009  NC Mt Mitchell Challenge and Black Mountain Marathon 26M
 65.47 % 132 33 44 F 4:54:06 Feb 7, 2009  NC Uwharrie Mountain Run 20M
 62.31 % 115 31 43 F 6:35:24 Jan 10, 2009  NC Salem Lakeshore Frosty Fifty 50KM
  26 7 43 F 50.36 Dec 31, 2008  NC Freedom Park New Year's Eve 24HRS
 55.52 % 839 197 43 F 13:04:03 Nov 22, 2008  MD JFK 50M
 72.22 % 31 10 0 F 5:30:11 Jun 14, 2008  NC Bethel Hill Moonlight Boogie 26M
 50.30 % 45 8 0 F 14:14:48 Jun 14, 2008  SC Laurel Valley 35M
 76.85 % 77 16 43 F 12:14:07 Apr 5, 2008  NC Umstead 50M
 59.56 % 142 33 43 F 5:47:08 Mar 8, 2008  NC Umstead Trail Marathon 26M
 71.52 % 107 15 43 F 4:39:21 Feb 2, 2008  NC Uwharrie Mountain Run 20M
 65.69 % 124 25 42 F 5:52:01 Jan 5, 2008  NC Salem Lakeshore Frosty Fifty 50KM
 63.54 % 557 113 42 F 10:34:02 Nov 17, 2007  MD JFK 50M
  21 6 42 F 72.96 Sep 15, 2007  NC Hinson Lake 24HRS
 58.55 % 94 33 42 F 28:55:24 Mar 31, 2007  NC Umstead 100M
 64.21 % 211 49 42 F 7:09:38 Feb 10, 2007  VA Holiday Lake 50KM
 60.60 % 102 33 41 F 6:12:01 Jan 6, 2007  NC Salem Lakeshore Frosty Fifty 50KM
 62.34 % 29 9 42 F 7:39:44 Dec 16, 2006  CA Muir Beach 50KM
 74.33 % 648 108 41 F 11:00:04 Nov 18, 2006  MD JFK 50M
 65.52 % 62 14 41 F 7:14:49 Jul 8, 2006  WV Rattlesnake 50KM
 71.72 % 43 9 41 F 11:38:26 Apr 8, 2006  NC Umstead 50M
 58.86 % 90 22 40 F 6:22:43 Jan 7, 2006  NC Salem Lakeshore Frosty Fifty 50KM
 57.99 % 644 106 40 F 11:12:04 Nov 19, 2005  MD JFK 50M
 64.89 % 196 40 40 F 12:04:02 Nov 5, 2005  VA Mountain Masochist Trail Run 50M
 64.14 % 69 15 40 F 6:59:15 Sep 10, 2005  PA Groundhog Fall 50KM
 79.15 % 29 5 0 F 5:13:20 Jun 18, 2005  NC Bethel Hill Moonlight Boogie 26M
 67.09 % 123 24 40 F 8:11:45 Apr 30, 2005  VA Promise Land 50KM
 94.16 % 15 2 0 F 6:21:15 Mar 6, 2005  SC Landsford Canal 50KM
 58.72 % 782 156 39 F 12:48:00 Nov 20, 2004  MD JFK 50M
 61.82 % 108 18 39 F 7:40:03 Sep 11, 2004  PA Groundhog Fall 50KM
 60.07 % 697 120 38 F 12:14:00 Nov 22, 2003  MD JFK 50M
 66.82 % 140 37 38 F 8:00:45 Sep 20, 2003  VA Great Eastern Endurance Run 50KM
 59.89 % 136 56 38 F 9:19:34 Jul 19, 2003  NV Tahoe Rim Trail 50KM
 55.00 % 762 142 37 F 13:05:00 Nov 23, 2002  MD JFK 50M
 76.89 % 34 7 37 F 5:38:55 Apr 6, 2002  KS Rockin' K 26M

Name Change/Merge

Results Request