Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
William Emerson  M49
75 Races
Runner Rank: 92.5 %
 88.14 % 7 7 49 M 5:35:12 Apr 21, 2013  WA Yakima Skyline Rim 50KM
 83.10 % 18 17 49 M 4:03:33 Mar 30, 2013  OR Gorge Waterfalls 50K 50KM
 79.42 % 13 12 48 M 7:53:37 Jul 28, 2012  WA White River 50M
 77.11 % 16 15 48 M 4:18:40 Mar 25, 2012  OR Gorge Waterfalls 50K 50KM
 80.47 % 8 8 47 M 4:18:22 Sep 24, 2011  OR Flagline Trail Fest 50KM
 86.93 % 8 8 47 M 7:50:59 Jul 30, 2011  WA White River 50M
 100.00 % 1 1 47 M 4:47:20 Jun 12, 2011  WA Beacon Rock 50KM
 96.65 % 2 2 47 M 2:12:57 Jun 12, 2011  WA Beacon Rock 25KM
 97.72 % 5 4 47 M 4:57:47 Mar 25, 2011  WA Badger Mountain Challenge 50KM
 91.70 % 2 2 47 M 4:49:09 Mar 12, 2011  OR Gorge Waterfalls 50K 50KM
 81.92 % 22 22 46 M 3:17:01 Nov 6, 2010  OR Lithia Loop Trail Marathon 26M
 90.87 % 13 12 0 M 4:32:40 Sep 25, 2010  OR Flagline Trail Fest 50KM
 88.66 % 8 8 46 M 10:37:19 Aug 21, 2010  OR Waldo 100KM
 84.78 % 10 10 46 M 7:34:40 Jul 31, 2010  WA White River 50M
 90.92 % 2 2 46 M 4:23:14 May 30, 2010  OR Forest Park 50KM
 72.21 % 30 23 45 M 12:43:12 Aug 22, 2009  OR Waldo 100KM
 89.18 % 7 7 45 M 7:19:42 Jul 25, 2009  WA White River 50M
 77.59 % 14 11 45 M 3:47:37 Mar 1, 2009  NY Caumsett 50KM
 91.67 % 9 9 44 M 7:30:20 Jul 26, 2008  WA White River 50M
 99.65 % 2 2 44 M 3:52:57 May 25, 2008  OR Forest Park 50KM
 72.86 % 18 12 43 M 9:32:49 Dec 1, 2007  CA North Face Endurance Challenge - San Francisco 50M
 93.96 % 3 3 43 M 3:11:41 Sep 15, 2007  OR Timberline Marathon 26M
 93.79 % 6 6 42 M 4:47:35 May 13, 2006  OR McDonald Forest 50KM
 97.48 % 2 2 42 M 6:45:03 Apr 22, 2006  CA Leona Divide 50M
 100.00 % 1 1 42 M 3:53:48 Mar 25, 2006  OR March Mudness 50KM
 97.87 % 2 2 42 M 3:58:45 Feb 25, 2006  OR Hagg Lake 50KM
 92.59 % 2 2 0 M 5:20:13 Feb 11, 2006  WA Orcas Island 50k 50KM
 97.17 % 2 2 41 M 7:28:13 Jul 30, 2005  WA White River 50M
 96.78 % 2 2 41 M 4:09:14 Jul 9, 2005  OR Siskiyou Out Back 50KM
 72.88 % 16 12 41 M 11:26:06 Jun 11, 2005  WA Capitol Peak 50M
 93.66 % 4 4 41 M 4:58:18 May 14, 2005  OR McDonald Forest 50KM
 97.74 % 2 2 40 M 3:34:08 Dec 4, 2004  CA OTHTC High Desert 50KM
 100.00 % 1 1 40 M 4:16:58 Nov 27, 2004  CA Quad Dipsea 28M
  1 0 M 3:48:00 Nov 6, 2004  OR Autumn Leaves Run 50KM
 100.00 % 1 1 40 M 4:32:16 Oct 2, 2004  WA Capitol Peak 50KM
 92.72 % 3 3 40 M 4:01:09 Sep 11, 2004  OR McKenzie River Trail Run 50KM
 100.00 % 1 1 0 M 13:16:32 Sep 11, 2004  AB Lost Soul Ultra 100KM
 95.99 % 4 4 40 M 11:43:10 Aug 21, 2004  OR Waldo 100KM
 88.82 % 6 6 40 M 7:22:08 Jul 31, 2004  WA White River 50M
 95.41 % 2 2 0 M 5:16:54 Jul 10, 2004  BC Knee Knackering North Shore 30M
 95.05 % 3 3 0 M 4:23:29 May 10, 2004  OR McDonald Forest 50KM
 97.42 % 3 3 40 M 6:57:05 Apr 17, 2004  CA Leona Divide 50M
 100.00 % 1 1 0 M 3:27:03 Apr 14, 2004  WA Mt Si 50KM
 100.00 % 1 1 40 M 4:28:13 Apr 10, 2004  BC Diez Vista 50KM
 100.00 % 1 1 40 M 4:29:02 Mar 20, 2004  CA Rucky Chucky Roundabout 50KM
 100.00 % 1 1 40 M 4:13:46 Mar 13, 2004  WA Chuckanut 50KM
 100.00 % 1 1 40 M 4:54:40 Mar 6, 2004  BC Dirty Duo 50KM
 100.00 % 1 1 40 M 3:52:28 Feb 21, 2004  OR Hagg Lake 50KM
 100.00 % 1 1 0 M 13:24:00 Jan 17, 2004  HI HURT 100 100KM
 100.00 % 1 1 40 M 3:44:28 Jan 10, 2004  WA Bridle Trails Winter Trail Running Festival 50KM
 100.00 % 1 1 39 M 4:01:23 Nov 29, 2003  CA Quad Dipsea 28M
 94.43 % 5 5 39 M 4:03:28 Aug 23, 2003  CA Tamalpa Headlands 50K 50KM
 92.43 % 4 4 39 M 7:09:33 Aug 2, 2003  WA White River 50M
 92.56 % 3 3 39 M 1:16:23 Jul 12, 2003  WA SCOTT Cougar Mountain Trail Run Series 10M
 67.61 % 89 76 39 M 23:41:56 Jun 28, 2003  CA Western States 100M
 100.00 % 1 1 39 M 55:27 Jun 14, 2003  WA SCOTT Cougar Mountain Trail Run Series 7M
 100.00 % 1 1 39 M 34:13 May 24, 2003  WA SCOTT Cougar Mountain Trail Run Series 5M
 76.43 % 29 26 0 M 10:43:25 Apr 26, 2003  AZ Zane Grey 50M
 86.22 % 11 11 39 M 3:49:58 Mar 8, 2003  CA Way Too Cool 50KM
 100.00 % 1 1 38 M 4:21:04 Oct 26, 2002  WA Baker Lake Ultra Trail Runs 50KM
 95.66 % 4 4 38 M 4:01:14 Aug 24, 2002  CA Tamalpa Headlands 50K 50KM
 96.07 % 3 3 38 M 7:07:27 Jul 27, 2002  WA White River 50M
 79.42 % 24 22 38 M 20:32:53 Jun 29, 2002  CA Western States 100M
 95.96 % 4 4 38 M 4:42:06 Apr 27, 2002  VA Promise Land 50KM
 92.60 % 7 7 38 M 3:48:55 Mar 9, 2002  CA Way Too Cool 50KM
 100.00 % 1 1 37 M 21:40:00 Aug 25, 2001  WA Cascade Crest 100M
 100.00 % 1 1 37 M 6:58:14 Jul 28, 2001  WA White River 50M
 73.95 % 47 42 37 M 22:30:17 Jun 23, 2001  CA Western States 100M
 100.00 % 1 1 0 M 4:14:56 Apr 28, 2001  OR McDonald Forest 50KM
 100.00 % 1 1 37 M 4:26:37 Apr 14, 2001  BC Diez Vista 50KM
 100.00 % 1 1 37 M 4:08:08 Mar 17, 2001  WA Chuckanut 50KM
 89.39 % 2 2 36 M 6:20:00 Oct 21, 2000  CA Baldy Peaks 50KM
 100.00 % 1 1 36 M 4:17:56 Sep 23, 2000  WA Cle Elum Ridge 50KM
 94.99 % 3 3 36 M 22:36:00 Aug 26, 2000  WA Cascade Crest 100M
 94.93 % 3 3 36 M 7:12:22 Jul 29, 2000  WA White River 50M

Name Change/Merge

Results Request