|
10 Miler |
| First | Second | Third |
Women's Overall | Rebecca Glasgow - 1:28:22 | Kelly Knutson - 1:35:00 | Kimberly Jarding - 1:36:42 |
F20-29 | Kimberly Lackner - 1:43:56 | Claire Dicker - 1:52:26 | Kristi Thompson - 1:55:22 |
F30-39 | Rebecca Glasgow - 1:28:22 | Kimberly Jarding - 1:36:42 | Christy Kuehn - 1:39:51 |
F40-49 | Kelly Knutson - 1:35:00 | Lara Enders - 1:41:22 | Elena Hansen - 1:42:38 |
F50-59 | Maria Dieter - 1:44:01 | Christina Dicker - 1:52:27 | Vidah Johnston - 1:55:41 |
F60-69 | Laura Moore - 2:44:58 | Nicole Legrange-Clark - 2:58:43 | |
Men's Overall | Erik Stanley - 1:10:13 | Jose L Ramirez - 1:13:23 | Jose Ramriez - 1:15:58 |
M<20 | Tate Zagorski - 1:26:52 | David Lu - 1:40:17 | |
M20-29 | Joshua Cabitac - 1:26:58 | Noah Garwood - 1:39:41 | Jake Kaplan - 1:47:05 |
M30-39 | Erik Stanley - 1:10:13 | Jose L Ramirez - 1:13:23 | Jose Ramriez - 1:15:58 |
M40-49 | Matthew Monnot - 1:27:05 | Tung Ng - 1:35:44 | Nicholas Hansen - 1:39:52 |
M50-59 | Whit Rambach - 1:28:55 | Paul Carroll - 1:41:24 | Joe Besch - 2:21:32 |
M60-69 | Gordon Alexander - 1:34:15 | Dave Ayoob - 1:47:24 | Skip Latham - 1:54:12 |
M70+ | Brian Bartlett - 2:18:42 | Tom Schemenauer - 2:21:56 | |
|
50K |
| First | Second | Third |
Women's Overall | Keelie Bishop - 5:11:43 | Rebecca Anderson - 5:24:37 | Tara Purinton - 5:46:47 |
F20-29 | Keelie Bishop - 5:11:43 | Taylor Barbo - 7:48:20 | |
F30-39 | Caitlan Cullen - 6:12:20 | Regina Massingill - 6:27:55 | Nicole Findleton - 6:37:51 |
F40-49 | Rebecca Anderson - 5:24:37 | Tara Purinton - 5:46:47 | Kelly Fitch - 6:06:32 |
F50-59 | Kaylee Barton - 6:03:32 | Amanda Dion - 7:28:30 | Suzanne Craven - 7:56:12 |
F60-69 | Tracy Beckman-Ramos - 8:06:34 | Linda Hurd - 8:37:49 | |
Men's Overall | William Conner - 4:25:21 | Andy Munter - 5:12:25 | Dan Stoll - 5:16:30 |
M20-29 | Andy Munter - 5:12:25 | Wes Laborde - 6:06:23 | Fernando Estrada - 6:12:53 |
M30-39 | William Conner - 4:25:21 | Jarad Clark - 5:21:06 | Alex Dove - 5:24:24 |
M40-49 | Dan Stoll - 5:16:30 | Paul Perry - 5:41:32 | Chuck Coxe - 5:55:00 |
M50-59 | Douglas Donovan - 5:31:18 | Bill Dieter - 5:54:14 | James Johnson - 6:11:03 |
M60-69 | Doc Bodensteiner - 6:29:06 | Kevin Brunson - 7:05:42 | Stephen Ardagh - 7:09:56 |
M70+ | Bill Andrews - 8:19:38 | | |