Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Barbara Spahr  F68
6 Races
Runner Rank: 83.3 %
 90.27 % 39 3 44 F 8:59:03 Jan 9, 1988  CA Avalon Benefit 50 50M
 82.44 % 82 9 43 F 25:57:05 Jun 27, 1987  CA Western States 100M
 84.09 % 31 3 43 F 9:07:50 Jan 10, 1987  CA Avalon Benefit 50 50M
 75.85 % 150 17 42 F 27:38:54 Jun 28, 1986  CA Western States 100M
 90.78 % 32 5 42 F 9:03:46 Jan 11, 1986  CA Avalon Benefit 50 50M
 76.59 % 22 6 40 F 9:50:57 Jan 14, 1984  CA Avalon Benefit 50 50M

Name Change/Merge

Results Request