Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Bruce Hilton  M74
25 Races
Runner Rank: 59.2 %
 51.15 % 26 22 64 M 28:21:52 Oct 12, 2002  KS Heartland 100M
 54.42 % 16 14 64 M 15:48:27 Jun 29, 2002  ON Niagara on the Lake 100KM
 58.61 % 28 23 63 M 29:29:22 Oct 13, 2001  KS Heartland 100M
 67.29 % 28 23 0 M 6:34:05 Apr 28, 2001  ON Ganaraska Trail Run 50KM
 59.28 % 15 13 0 M 12:47:49 Apr 14, 2001  ON Toronto Ultra 100KM
 55.87 % 93 72 61 M 31:27:33 Oct 7, 2000  AR Arkansas Traveler 100M
 59.80 % 57 51 61 M 29:56:04 Jun 17, 2000  OH Mohican 100M
 54.76 % 32 27 0 M 6:05:31 Apr 15, 2000  ON Ascension 50KM
 52.93 % 42 38 60 M 27:40:18 Apr 10, 1999  NC Umstead 100M
 68.87 % 26 24 60 M 5:03:01 Oct 10, 1998  ON Slough Of Despond 50KM
 57.72 % 15 14 60 M 28:37:59 Sep 5, 1998  ON Haliburton Forest Trail Race 100M
 57.47 % 26 19 60 M 14:00:27 Jun 27, 1998  ON Niagara on the Lake 100KM
 72.58 % 18 17 60 M 5:43:40 Apr 25, 1998  ON Ganaraska Trail Run 50KM
 54.04 % 68 56 59 M 27:38:43 Feb 7, 1998  TX Rocky Raccoon 100M
 64.07 % 28 25 59 M 5:04:39 Oct 1, 1997  ON Slough Of Despond 50KM
 54.08 % 26 19 0 M 13:05:42 Aug 30, 1997  ON Haliburton Forest Trail Race 50M
 49.91 % 159 133 58 M 29:46:16 Jul 21, 1997  VT Vermont 100M
 64.79 % 19 16 0 M 13:21:36 Jun 28, 1997  ON Niagara on the Lake 100KM
 61.84 % 48 42 59 M 6:23:47 May 24, 1997  ON Sulphur Springs 50KM
 59.23 % 34 32 59 M 7:01:55 Apr 26, 1997  ON Ganaraska Trail Run 50KM
 58.61 % 47 41 58 M 12:00:00 Apr 5, 1997  NC Umstead 50M
  8 8 0 M 33.46 Feb 22, 1997  ON Ascension 6HRS
 60.71 % 35 34 58 M 5:20:40 Oct 12, 1996  ON Slough Of Despond 50KM
 62.23 % 20 19 58 M 13:18:53 Jun 24, 1996  ON Niagara on the Lake 100KM
 59.31 % 250 214 57 M 10:33:15 Nov 18, 1995  MD JFK 50M

Name Change/Merge

Results Request