Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Burgess Harmer  M14
37 Races
Runner Rank: 71.7 %
 70.08 % 34 30 0 M 9:04:36 Apr 30, 1994  CA California 50 50M
 81.20 % 32 30 50 M 24:26:55 Aug 22, 1992  CO Leadville Trail 100M
 63.24 % 102 91 50 M 26:43:45 Jun 27, 1992  CA Western States 100M
 68.28 % 20 17 0 M 6:49:54 May 16, 1992  NV Silver State 50KM
 71.94 % 108 99 50 M 8:23:04 Apr 4, 1992  CA American River 50M
 67.99 % 118 107 50 M 5:26:18 Mar 14, 1992  CA Way Too Cool 50KM
 82.61 % 22 21 49 M 7:34:29 Feb 8, 1992  CA Jed Smith 50M
 72.68 % 25 20 49 M 27:48:53 Sep 28, 1991  CA Angeles Crest 100M
 67.65 % 44 39 49 M 33:53:38 Sep 14, 1991  UT Wasatch Front 100M
 82.80 % 23 21 49 M 23:42:50 Aug 17, 1991  CO Leadville Trail 100M
 70.84 % 29 26 49 M 20:21:00 Jul 27, 1991  VT Vermont 100M
 67.37 % 81 74 49 M 23:36:10 Jun 27, 1991  CA Western States 100M
 70.42 % 98 93 49 M 8:27:21 Apr 6, 1991  CA American River 50M
 81.67 % 33 30 48 M 7:26:48 Feb 9, 1991  CA Jed Smith 50M
 69.76 % 32 29 48 M 27:59:08 Sep 29, 1990  CA Angeles Crest 100M
 70.88 % 18 17 48 M 28:54:33 Sep 8, 1990  UT Wasatch Front 100M
 75.15 % 26 23 48 M 23:51:49 Aug 18, 1990  CO Leadville Trail 100M
 75.45 % 19 17 48 M 19:41:54 Jul 14, 1990  VT Vermont 100M
 61.38 % 119 104 48 M 27:07:20 Jun 30, 1990  CA Western States 100M
 78.11 % 12 11 48 M 8:59:00 May 19, 1990  NV Silver State 50M
 74.95 % 12 12 48 M 8:43:47 May 12, 1990  CA Quicksilver 50M
 72.73 % 73 69 48 M 7:52:58 Apr 7, 1990  CA American River 50M
 72.75 % 47 42 48 M 5:21:17 Mar 10, 1990  CA Way Too Cool 50KM
 65.36 % 17 16 47 M 10:13:39 Feb 11, 1990  CA Jed Smith 100KM
 56.10 % 61 55 47 M 31:22:03 Sep 30, 1989  CA Angeles Crest 100M
 63.04 % 54 52 47 M 33:45:09 Sep 9, 1989  UT Wasatch Front 100M
 67.85 % 106 97 47 M 24:54:04 Jun 24, 1989  CA Western States 100M
 91.28 % 4 4 47 M 8:56:27 May 20, 1989  NV Silver State 50M
 67.73 % 18 15 47 M 9:19:10 May 13, 1989  CA Quicksilver 50M
 65.27 % 98 88 47 M 9:24:27 Apr 1, 1989  CA American River 50M
 70.13 % 40 36 46 M 8:09:22 Feb 11, 1989  CA Jed Smith 50M
 70.90 % 47 45 46 M 25:28:55 Aug 20, 1988  CO Leadville Trail 100M
 90.07 % 6 5 45 M 9:53:17 May 21, 1988  NV Silver State 50M
 63.96 % 105 92 46 M 9:24:48 Apr 2, 1988  CA American River 50M
 75.18 % 32 31 45 M 7:41:01 Feb 6, 1988  CA Jed Smith 50M
 69.47 % 35 33 45 M 5:42:50 Aug 1, 1987  CA Skyline 50 50KM
 68.20 % 127 115 45 M 8:48:08 Apr 4, 1987  CA American River 50M
Burgess Harmer  M13
1 Race
Runner Rank: 57.7 %
 57.70 % 242 180 0 M 10:42:09 Apr 1, 2000  CA American River 50M
Burgess Harmer  M71
41 Races
Runner Rank: 66.1 %
 57.60 % 309 221 58 M 6:30:51 Mar 11, 2000  CA Way Too Cool 50KM
 64.60 % 16 9 57 M 5:52:51 Nov 13, 1999  CA Helen Klein 50KM
 60.94 % 86 63 57 M 12:27:38 Oct 23, 1999  CA Sierra Nevada Endurance Run 52M
 60.57 % 39 36 0 M 26:20:12 Jun 4, 1999  WI Kettle Moraine 100M
 66.10 % 23 20 57 M 12:06:12 May 15, 1999  NV Silver State 50M
 58.81 % 99 70 57 M 14:14:15 May 1, 1999  CA Miwok 100KM
 56.19 % 326 252 0 M 10:13:26 Apr 10, 1999  CA American River 50M
 55.34 % 356 238 57 M 6:37:26 Mar 13, 1999  CA Way Too Cool 50KM
 63.58 % 87 75 0 M 31:40:00 Sep 5, 1998  UT Wasatch Front 100M
 64.54 % 121 101 56 M 28:38:51 Aug 22, 1998  CO Leadville Trail 100M
 71.70 % 51 43 56 M 22:31:46 Jul 18, 1998  VT Vermont 100M
 57.76 % 233 191 56 M 30:54:49 Jun 27, 1998  CA Western States 100M
 53.23 % 370 279 0 M 10:40:51 Apr 4, 1998  CA American River 50M
 67.41 % 70 62 55 M 31:29:39 Sep 6, 1997  UT Wasatch Front 100M
 62.22 % 110 104 55 M 29:13:06 Aug 16, 1997  CO Leadville Trail 100M
 63.01 % 97 85 55 M 23:34:54 Jul 21, 1997  VT Vermont 100M
 53.73 % 213 184 55 M 29:10:51 Jun 28, 1997  CA Western States 100M
 72.95 % 43 39 55 M 11:04:26 May 17, 1997  NV Silver State 50M
 61.37 % 64 51 0 M 6:46:32 Apr 27, 1997  OR McDonald Forest 50KM
 61.16 % 289 236 0 M 9:46:49 Apr 5, 1997  CA American River 50M
 65.62 % 38 28 54 M 6:28:31 May 5, 1996  OR McDonald Forest 50KM
 54.92 % 98 88 53 M 25:45:20 Jul 22, 1995  VT Vermont 100M
 64.94 % 109 94 53 M 28:37:01 Jun 25, 1995  CA Western States 100M
 77.09 % 19 17 53 M 11:36:13 May 20, 1995  NV Silver State 50M
 63.74 % 44 40 52 M 29:16:50 Sep 24, 1994  CA Angeles Crest 100M
 73.38 % 48 42 52 M 29:34:39 Sep 10, 1994  UT Wasatch Front 100M
 63.87 % 69 63 52 M 27:24:57 Aug 20, 1994  CO Leadville Trail 100M
 71.06 % 66 61 52 M 23:26:05 Jul 23, 1994  VT Vermont 100M
 65.41 % 101 92 52 M 25:45:38 Jun 25, 1994  CA Western States 100M
 76.35 % 15 11 52 M 6:31:59 May 21, 1994  NV Silver State 50KM
 67.02 % 106 92 52 M 8:17:24 Apr 2, 1994  CA American River 50M
 64.43 % 131 110 52 M 5:27:04 Mar 12, 1994  CA Way Too Cool 50KM
 95.97 % 3 3 51 M 18:30:10 Feb 5, 1994  TX Rocky Raccoon 100M
 77.60 % 15 13 51 M 22:33:51 Oct 9, 1993  AR Arkansas Traveler 100M
 67.54 % 19 17 51 M 43:48:00 Jul 10, 1993  CO Hardrock 100M
 85.25 % 8 7 51 M 23:37:00 Jun 19, 1993  OH Mohican 100M
 70.10 % 124 108 51 M 8:31:34 Apr 3, 1993  CA American River 50M
 67.39 % 93 85 51 M 5:20:40 Mar 13, 1993  CA Way Too Cool 50KM
 65.09 % 44 35 50 M 4:40:25 Feb 6, 1993  CA Jed Smith 50KM
 68.10 % 33 30 50 M 28:26:45 Sep 26, 1992  CA Angeles Crest 100M
 74.21 % 37 34 49 M 29:07:39 Sep 12, 1992  UT Wasatch Front 100M

Name Change/Merge

Results Request