Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Christine Flaherty  F59
59 Races
Runner Rank: 78.9 %
 68.39 % 92 31 54 F 10:50:38 Jan 12, 2008  CA Avalon Benefit 50 50M
  68 18 54 F 52 Nov 17, 2007  TX UltraCentric Gold Rush 24HRS
 69.45 % 90 21 54 F 6:46:48 Aug 26, 2007  CA Tamalpa Headlands 50K 50KM
 74.54 % 74 18 54 F 6:04:24 Aug 5, 2007  CA Skyline 50 50KM
 61.46 % 250 46 54 F 29:37:45 Jun 23, 2007  CA Western States 100M
 72.42 % 36 9 53 F 7:51:46 May 19, 2007  NV Silver State 50KM
 72.15 % 258 55 53 F 10:02:06 Apr 14, 2007  CA American River 50M
 83.70 % 60 16 53 F 11:33:19 Mar 3, 2007  AZ Old Pueblo 50M
 81.12 % 60 16 53 F 9:42:44 Jan 13, 2007  CA Avalon Benefit 50 50M
 72.09 % 141 27 53 F 6:40:49 Nov 25, 2006  CA Quad Dipsea 28M
 77.57 % 62 16 53 F 10:12:53 Oct 7, 2006  CA Dick Collins Firetrails 50M
 84.25 % 50 11 53 F 5:45:10 Aug 6, 2006  CA Skyline 50 50KM
 74.17 % 59 15 53 F 7:43:17 Jul 15, 2006  NV Tahoe Rim Trail 50KM
 82.20 % 23 3 52 F 8:45:07 May 20, 2006  NV Silver State 50KM
 81.21 % 126 19 52 F 9:22:51 Apr 1, 2006  CA American River 50M
 81.21 % 14 5 52 F 6:40:49 Feb 19, 2006  CA Sequoia 50KM
 74.37 % 75 23 52 F 10:47:53 Jan 14, 2006  CA Avalon Benefit 50 50M
 71.77 % 81 23 52 F 9:39:34 Dec 3, 2005  TX Sunmart Texas Trails 50M
 71.89 % 159 33 52 F 6:59:26 Nov 26, 2005  CA Quad Dipsea 28M
 65.59 % 95 24 52 F 8:26:24 Jul 16, 2005  NV Tahoe Rim Trail 50KM
 63.58 % 262 56 50 F 29:26:51 Jun 26, 2004  CA Western States 100M
 66.66 % 260 56 50 F 10:30:21 Apr 3, 2004  CA American River 50M
 71.62 % 157 26 49 F 9:07:21 Apr 5, 2003  CA American River 50M
 71.36 % 152 32 48 F 9:27:51 Apr 6, 2002  CA American River 50M
 68.29 % 206 40 47 F 10:00:15 Apr 7, 2001  CA American River 50M
 82.82 % 99 19 0 F 9:10:21 Apr 1, 2000  CA American River 50M
 88.87 % 78 6 46 F 6:03:20 Nov 27, 1999  CA Quad Dipsea 28M
 74.32 % 54 11 46 F 6:02:12 Aug 28, 1999  CA Tamalpa Headlands 50K 50KM
 81.48 % 32 5 45 F 8:00:59 May 15, 1999  NV Silver State 50KM
 85.25 % 66 11 0 F 8:02:11 Apr 10, 1999  CA American River 50M
 100.00 % 4 1 45 F 7:41:44 Feb 13, 1999  CA Jed Smith 50M
 74.13 % 104 17 45 F 6:20:57 Nov 28, 1998  CA Quad Dipsea 28M
 84.37 % 28 6 45 F 9:25:17 Oct 10, 1998  CA Dick Collins Firetrails 50M
 86.15 % 36 3 45 F 5:48:14 Aug 29, 1998  CA Tamalpa Headlands 50K 50KM
 82.67 % 52 10 45 F 5:25:19 Aug 1, 1998  CA Skyline 50 50KM
 68.16 % 119 16 45 F 27:32:18 Jun 27, 1998  CA Western States 100M
 81.97 % 48 7 44 F 5:27:49 May 9, 1998  CA Quicksilver 50KM
 99.55 % 11 2 44 F 9:26:25 Apr 18, 1998  CA Ruth Anderson 100KM
 91.31 % 65 7 0 F 7:54:33 Apr 4, 1998  CA American River 50M
 81.79 % 45 7 44 F 4:45:24 Feb 7, 1998  CA Jed Smith 50KM
 81.26 % 85 7 44 F 5:56:26 Nov 29, 1997  CA Quad Dipsea 28M
 85.46 % 30 7 44 F 7:50:00 Nov 15, 1997  CA Helen Klein 50M
 86.14 % 34 5 44 F 9:33:48 Oct 20, 1997  CA Dick Collins Firetrails 50M
 84.84 % 38 3 44 F 9:53:26 Oct 4, 1997  CA Sierra Nevada Endurance Run 52M
 96.21 % 10 2 44 F 7:59:45 Sep 13, 1997  CA Cameron Park 50M
 80.70 % 68 8 43 F 5:57:05 Sep 7, 1997  CA Point Reyes 50KM
 79.26 % 79 14 44 F 5:35:01 Aug 2, 1997  CA Skyline 50 50KM
 86.54 % 49 7 43 F 11:26:34 May 17, 1997  NV Silver State 50M
 83.21 % 119 18 43 F 5:17:22 Mar 15, 1997  CA Way Too Cool 50KM
 81.32 % 83 13 43 F 6:00:11 Nov 30, 1996  CA Quad Dipsea 28M
 82.95 % 74 16 43 F 5:31:03 Aug 3, 1996  CA Skyline 50 50KM
 75.86 % 98 15 42 F 6:15:44 Nov 25, 1995  CA Quad Dipsea 28M
 85.05 % 40 6 41 F 6:10:15 May 13, 1995  CA Quicksilver 50KM
 84.60 % 23 7 40 F 6:48:52 May 21, 1994  NV Silver State 50KM
 85.95 % 84 8 40 F 7:56:54 Apr 2, 1994  CA American River 50M
 78.73 % 118 16 40 F 5:20:23 Mar 12, 1994  CA Way Too Cool 50KM
 73.27 % 94 21 40 F 6:34:27 Nov 27, 1993  CA Quad Dipsea 28M
 71.42 % 135 19 39 F 8:36:51 Apr 3, 1993  CA American River 50M
 71.21 % 126 18 39 F 5:36:23 Mar 13, 1993  CA Way Too Cool 50KM

Name Change/Merge

Results Request