Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
David Collins  M61
50 Races
Runner Rank: 69.6 %
  8 6 60 M 29.946 Aug 11, 2012  ON Dirty Girls' Trail Race 6HRS
 64.87 % 39 28 60 M 6:20:17 Jul 7, 2012  ON Creemore Vertical Challenge 50KM
 63.14 % 52 40 60 M 5:06:02 Jun 23, 2012  ON Niagara on the Lake 50KM
 67.42 % 46 33 0 M 5:29:18 Oct 15, 2011  ON Vulture Bait Trail Races 50KM
 71.27 % 19 16 0 M 10:49:02 Sep 10, 2011  ON Haliburton Forest Trail Race 50M
  18 13 0 M 27.962 Aug 6, 2011  ON Dirty Girls' Trail Race 6HRS
 53.82 % 257 213 59 M 28:56:09 Jun 25, 2011  CA Western States 100M
 78.97 % 22 16 0 M 9:48:58 May 28, 2011  ON Sulphur Springs 50M
 69.67 % 35 28 58 M 9:26:05 Oct 9, 2010  NY Can Lake 50 Ultras 50M
  21 13 0 M 43.5 Aug 7, 2010  ON Dirty Girls' Trail Race 12HRS
 72.82 % 75 62 0 M 5:24:06 Jun 19, 2010  ON Niagara on the Lake 50KM
 65.43 % 25 22 0 M 9:53:09 May 29, 2010  ON Sulphur Springs 50M
 78.77 % 23 23 57 M 6:35:03 Apr 17, 2010  ON Seatons 33M
 60.30 % 324 273 57 M 9:40:45 Nov 21, 2009  MD JFK 50M
  13 10 57 M 32.55 Oct 31, 2009  ON Horror Hill Run 6HRS
 67.67 % 51 41 0 M 5:25:17 Oct 17, 2009  ON Vulture Bait Trail Races 50KM
 65.43 % 74 56 0 M 3:45:25 Aug 22, 2009  ON Iroquoia Trail Test 32KM
 57.36 % 65 49 57 M 12:18:23 Aug 8, 2009  CA Headlands Hundred 50M
 80.98 % 31 28 0 M 4:42:40 Jun 20, 2009  ON Niagara on the Lake 50KM
 66.89 % 19 16 0 M 9:39:20 May 23, 2009  ON Sulphur Springs 50M
 64.77 % 57 45 56 M 23:17:27 Apr 4, 2009  NC Umstead 100M
 64.44 % 247 206 56 M 9:29:45 Nov 22, 2008  MD JFK 50M
 74.76 % 19 15 0 M 4:57:46 Oct 18, 2008  ON Vulture Bait Trail Races 50KM
 63.17 % 124 98 0 M 2:22:28 Oct 4, 2008  ON Run for the Toad 25KM
 67.37 % 48 42 0 M 3:50:42 Aug 16, 2008  ON Iroquoia Trail Test 32KM
 72.37 % 27 22 56 M 5:49:51 Jul 5, 2008  ON Creemore Vertical Challenge 50KM
 71.39 % 42 28 0 M 5:05:02 Jun 21, 2008  ON Niagara on the Lake 50KM
 66.09 % 28 18 0 M 28:20:14 May 24, 2008  ON Sulphur Springs 100M
 90.23 % 6 4 0 M 4:43:28 May 3, 2008  ON Toronto Ultra 50KM
 63.84 % 238 197 55 M 9:09:07 Nov 17, 2007  MD JFK 50M
 71.97 % 34 28 0 M 5:00:17 Oct 13, 2007  ON Vulture Bait Trail Races 50KM
 62.38 % 121 94 0 M 2:24:52 Sep 29, 2007  ON Run for the Toad 25KM
  10 6 55 M 49.6 Aug 11, 2007  ON Dirty Girls' Trail Race 12HRS
 74.02 % 17 12 55 M 6:08:29 Jul 7, 2007  ON Creemore Vertical Challenge 50KM
 66.55 % 35 28 55 M 4:38:48 Jun 23, 2007  ON Niagara on the Lake 50KM
 64.81 % 19 16 55 M 26:36:44 May 26, 2007  ON Sulphur Springs 100M
 82.72 % 7 7 0 M 4:33:18 May 5, 2007  ON Toronto Ultra 50KM
 78.07 % 19 15 53 M 6:19:33 Apr 21, 2007  ON Seatons 78KM
 66.07 % 217 202 54 M 9:11:57 Nov 18, 2006  MD JFK 50M
 71.72 % 32 25 0 M 5:09:51 Oct 14, 2006  ON Vulture Bait Trail Races 50KM
 66.24 % 151 108 0 M 2:29:09 Sep 30, 2006  ON Run for the Toad 25KM
 76.45 % 8 7 54 M 10:25:01 Sep 9, 2006  ON Haliburton Forest Trail Race 50M
 78.69 % 18 15 54 M 4:36:35 Jun 24, 2006  ON Niagara on the Lake 50KM
  23 18 54 M 37.266 Jun 10, 2006  ON Kingston Self-Transcendence 6HRS
 70.95 % 16 13 0 M 10:14:45 May 27, 2006  ON Sulphur Springs 50M
 67.50 % 34 27 0 M 2:40:00 May 13, 2006  ON Ganaraska Trail Run 25KM
 73.19 % 11 10 0 M 4:20:45 May 6, 2006  ON Toronto Ultra 50KM
 60.71 % 276 249 53 M 9:38:54 Nov 19, 2005  MD JFK 50M
 76.19 % 35 25 0 M 5:03:32 Oct 15, 2005  ON Vulture Bait Trail Races 50KM
 69.75 % 26 24 0 M 5:27:39 Oct 1, 2005  ON Run for the Toad 50KM
David Collins  M62
1 Race
Runner Rank: 65.2 %
 65.18 % 21 20 50 M 7:19:59 Mar 13, 2004  KY Land between the Lakes 60KM
David Collins  M55
2 Races
Runner Rank: 49.8 %
 53.42 % 196 120 55 M 2:28:56 May 18, 2013  TN Scenic City Trail Marathon and 1/2 Marathon 13M
 46.08 % 147 114 55 M 4:28:50 Mar 23, 2013  AL Mckay Hollow Madness 25KM

Name Change/Merge

Results Request