Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Diana Robinson  F46
41 Races
Runner Rank: 76.9 %
 65.29 % 684 286 46 F 1:56:20 Mar 9, 2013  WA Lake Sammamish Half Marathon 13M
 69.24 % 61 32 46 F 2:18:48 Dec 31, 2012  WA Last Chance Marathon and Half 13M
 91.19 % 19 4 45 F 1:54:53 Aug 25, 2012  WA Summer Blast @ Redmond Watershed 13M
 55.16 % 85 41 45 F 5:59:21 Jun 10, 2012  WA Winthrop Marathon and Half 26M
 70.88 % 28 14 45 F 4:48:54 Feb 18, 2012  WA Woolley Trail Runs 26M
 73.02 % 34 8 45 F 5:37:35 Jan 28, 2012  WA Lake Youngs Nuts Run 50KM
 71.40 % 63 18 45 F 6:51:56 Oct 1, 2011  WA Baker Lake Ultra Trail Runs 50KM
 81.33 % 14 9 0 F 6:17:59 Sep 3, 2011  WA Soaring Eagle Park 26M
  63 31 44 F 33.526 Aug 14, 2011  WA Transcendence Ultra 12HRS
 100.00 % 3 1 44 F 5:24:38 Apr 23, 2011  WA Skagit Valley Ultra 50KM
 84.58 % 35 7 44 F 8:04:07 Apr 3, 2011  WA Yakima Skyline Rim 50KM
 100.00 % 13 1 44 F 4:00:17 Mar 27, 2011  WA Spring Run for Fun @ Redmond Watershed 26M
 94.60 % 5 5 0 F 4:28:20 Mar 26, 2011  WA Dizzy Daze 50K 26M
  50 23 0 F 40 Mar 19, 2011  WA Pacific Rim One Day 24HRS
 72.68 % 23 7 0 F 6:29:09 Mar 12, 2011  BC Dirty Duo 50KM
 71.19 % 28 11 44 F 4:55:00 Feb 19, 2011  WA Woolley Trail Runs 26M
 85.12 % 19 5 44 F 3:48:05 Oct 23, 2010  WA Lake Sammamish Trail Marathon 26M
  81 30 43 F 26.88 May 15, 2010  WA Watershed Preserve 12HRS
  48 20 43 F 43 Mar 27, 2010  WA Pacific Rim One Day 24HRS
 73.83 % 8 5 0 F 4:52:04 Feb 20, 2010  WA Woolley Trail Runs 26M
 73.29 % 72 20 42 F 5:04:09 Aug 9, 2009  OR Haulin' Aspen 26M
 69.68 % 203 58 42 F 6:33:46 Mar 21, 2009  WA Chuckanut 50KM
 85.04 % 32 11 42 F 5:41:00 Jan 24, 2009  WA Pigtails Run 50KM
 60.32 % 52 14 0 F 9:05:14 May 10, 2008  WA North Face Endurance Challenge - Bellingham 50KM
 88.21 % 21 5 40 F 23:28:00 Aug 27, 2007  SD Lean Horse 100M
 72.75 % 14 3 0 F 8:30:00 Jul 14, 2007  WA Grey Rock Trail Runs 50KM
 81.39 % 41 16 40 F 5:17:00 Jun 9, 2007  WA Lake Youngs 28M
 77.65 % 41 11 40 F 9:51:56 Apr 22, 2007  WA Mt Si 50M
 83.57 % 31 11 40 F 5:24:18 Feb 3, 2007  WA Pigtails Run 50KM
 98.94 % 11 2 0 F 8:16:05 Nov 4, 2006  OR Autumn Leaves Run 50M
 68.30 % 56 21 39 F 4:47:50 Aug 13, 2006  OR Haulin' Aspen 26M
 69.68 % 120 52 39 F 1:49:20 Jul 15, 2006  OR Siskiyou Out Back 15KM
 72.23 % 40 11 39 F 5:46:29 Apr 23, 2006  WA Mt Si 50KM
 74.73 % 128 25 39 F 6:06:02 Mar 18, 2006  WA Chuckanut 50KM
 70.86 % 68 15 0 F 6:47:24 Oct 1, 2005  WA Baker Lake Ultra Trail Runs 50KM
 73.58 % 29 10 38 F 4:54:57 May 29, 2005  WY Rocky Mountain Double Marathon 26M
 77.88 % 34 12 38 F 5:51:32 Apr 17, 2005  WA Mt Si 50KM
 70.80 % 169 57 38 F 6:50:21 Mar 19, 2005  WA Chuckanut 50KM
 73.28 % 44 13 38 F 6:22:32 Oct 2, 2004  WA Baker Lake Ultra Trail Runs 50KM
 73.53 % 274 84 35 F 4:04:37 Jun 5, 2004  OR Newport 26M
 68.94 % 133 28 37 F 6:22:10 Mar 13, 2004  WA Chuckanut 50KM
Diana Robinson  F55
2 Races
Runner Rank: 29.8 %
 29.47 % 804 281 53 F 8:59:42 Apr 16, 2011  PA Hyner Trail Challenge 16M
 30.10 % 893 341 52 F 9:13:41 Apr 17, 2010  PA Hyner Trail Challenge 16M

Name Change/Merge

Results Request