Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Gail Bazeley  F63
44 Races
Runner Rank: 83.1 %
 81.54 % 25 5 54 F 5:43:47 Oct 2, 2004  WA Baker Lake Ultra Trail Runs 50KM
 78.46 % 32 12 54 F 5:47:54 Jul 31, 2004  OR Mt Hood PCT 50KM
 91.18 % 12 3 54 F 6:30:06 May 15, 2004  BC Keremeos Kruncher 50KM
 78.65 % 61 22 54 F 6:50:18 Apr 10, 2004  BC Diez Vista 50KM
 86.25 % 8 2 54 F 30:33:00 Feb 14, 2004  AK Susitna 100M
 86.46 % 26 5 54 F 9:08:40 Oct 11, 2003  MT Le Grizz 50M
 100.00 % 10 1 53 F 30:09:44 Jun 20, 2003  WY Bighorn 100M
 82.92 % 84 16 53 F 12:52:02 May 3, 2003  CA Miwok 100KM
 84.20 % 47 13 53 F 6:10:26 Apr 12, 2003  BC Diez Vista 50KM
 78.18 % 74 13 53 F 5:57:32 Mar 15, 2003  WA Chuckanut 50KM
 76.20 % 88 12 53 F 9:29:35 Dec 7, 2002  TX Sunmart Texas Trails 50M
 81.74 % 23 3 53 F 6:11:12 Oct 26, 2002  WA Baker Lake Ultra Trail Runs 50KM
 81.02 % 24 7 52 F 5:47:13 Sep 28, 2002  BC Silvertip 50KM
 77.50 % 39 6 52 F 6:04:58 Jul 13, 2002  OR Siskiyou Out Back 50KM
 85.78 % 81 13 52 F 12:30:48 May 4, 2002  CA Miwok 100KM
 77.05 % 63 18 0 F 6:31:09 Apr 13, 2002  BC Diez Vista 50KM
 77.74 % 167 41 52 F 5:25:54 Mar 9, 2002  CA Way Too Cool 50KM
 100.00 % 10 1 51 F 25:32:00 Aug 25, 2001  WA Cascade Crest 100M
 92.59 % 27 5 51 F 6:25:10 Aug 11, 2001  OR Mt Hood PCT 50KM
 81.61 % 64 10 51 F 9:45:32 Jul 28, 2001  WA White River 50M
 87.33 % 48 6 0 F 6:35:43 Jul 14, 2001  BC Knee Knackering North Shore 30M
 83.53 % 67 17 51 F 6:02:31 Mar 17, 2001  WA Chuckanut 50KM
 89.29 % 30 8 51 F 2:20:00 Feb 24, 2001  BC Dirty Duo 25KM
 100.00 % 3 1 50 F 5:54:34 Sep 30, 2000  BC Silvertip 50KM
 78.33 % 29 5 50 F 6:20:03 Sep 23, 2000  WA Cle Elum Ridge 50KM
 82.19 % 103 17 0 F 7:51:18 Jul 8, 2000  BC Knee Knackering North Shore 30M
 75.83 % 9 3 50 F 4:42:36 May 6, 2000  BC Harriers Elk/Beaver 50KM
 84.52 % 35 9 49 F 6:28:09 Sep 25, 1999  WA Cle Elum Ridge 50KM
 72.85 % 78 11 0 F 30:49:00 Sep 5, 1998  UT Wasatch Front 100M
 73.30 % 33 6 48 F 24:50:25 Jun 5, 1998  WI Kettle Moraine 100M
 97.16 % 9 2 47 F 26:32:52 Aug 30, 1997  BC The Eagle 100M
 71.24 % 136 15 47 F 27:08:05 Jun 28, 1997  CA Western States 100M
 89.63 % 34 6 0 F 5:58:32 Apr 27, 1997  OR McDonald Forest 50KM
 64.95 % 185 28 46 F 29:11:33 Jun 29, 1996  CA Western States 100M
 70.85 % 226 51 0 F 9:46:11 Apr 6, 1996  CA American River 50M
 88.17 % 42 7 0 F 6:31:57 Jul 8, 1995  BC Knee Knackering North Shore 30M
 68.11 % 78 12 45 F 27:24:20 Jun 25, 1995  CA Western States 100M
 94.15 % 18 3 45 F 6:06:15 Mar 18, 1995  WA Chuckanut 50KM
 82.12 % 21 4 48 F 9:32:24 Sep 10, 1994  OR McKenzie River Trail Run 50M
 100.00 % 18 1 0 F 9:49:48 Jul 30, 1994  WA White River 50M
 84.92 % 49 8 0 F 6:48:02 Jul 9, 1994  BC Knee Knackering North Shore 30M
 74.81 % 45 9 44 F 11:16:40 May 7, 1994  CA Quicksilver 50M
 91.63 % 45 6 0 F 7:08:37 Jul 11, 1992  BC Knee Knackering North Shore 30M
 70.73 % 84 7 0 F 9:24:05 Jul 13, 1991  BC Knee Knackering North Shore 30M

Name Change/Merge

Results Request