Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Gary Black  M26
20 Races
Runner Rank: 68.2 %
 59.99 % 106 76 0 M 2:46:59 Oct 15, 2011  ON Vulture Bait Trail Races 25KM
 48.10 % 202 120 25 M 6:55:19 May 7, 2011  CO Collegiate Peaks 25M
 60.00 % 108 67 0 M 2:49:53 Oct 16, 2010  ON Vulture Bait Trail Races 25KM
 65.17 % 17 13 0 M 7:02:00 Sep 12, 2009  AZ Paatuwaqatsi Run - Water is Life 50KM
 83.44 % 14 11 22 M 6:53:18 Aug 2, 2008  MT HURL Elkhorn 50KM
 70.15 % 48 42 21 M 6:28:18 Feb 23, 2008  AL Mt Cheaha 50KM
 74.45 % 12 12 21 M 5:17:00 Sep 15, 2007  NE Bohemian Alps 50KM
 73.81 % 35 28 22 M 4:10:54 Aug 12, 2007  OR Haulin' Aspen 26M
 51.51 % 824 661 20 M 11:48:00 Nov 18, 2006  MD JFK 50M
 61.33 % 22 22 0 M 6:24:20 Sep 2, 2006  WA Uncle Joe 50KM
 63.87 % 75 57 20 M 10:24:25 Jun 10, 2006  WV Highlands Sky 40M
 83.91 % 11 10 20 M 4:05:57 May 28, 2006  WY Rocky Mountain Double Marathon 26M
 77.99 % 31 26 20 M 4:22:31 Apr 15, 2006  CO Desert Rats Trail Running Festival 25M
 75.07 % 14 12 20 M 5:05:56 Apr 8, 2006  KS Rockin' K 26M
 73.01 % 60 48 19 M 3:59:57 Feb 4, 2006  CA Death Valley Trail 26M
 80.79 % 40 37 19 M 2:55:46 Sep 10, 2005  CO Imogene Pass Run 17M
 75.69 % 69 60 19 M 5:15:31 Aug 20, 2005  CO Pikes Peak 26M
 64.35 % 31 22 0 M 6:59:16 Sep 11, 2004  ON Haliburton Forest Trail Race 50KM
 63.97 % 98 65 0 M 2:37:20 Oct 5, 2002  ON Run for the Toad 25KM
 56.91 % 167 124 0 M 9:25:14 Jul 14, 2001  BC Knee Knackering North Shore 30M
Gary Black  M52
3 Races
Runner Rank: 69.0 %
 74.01 % 21 13 44 M 3:33:40 Sep 10, 2005  ON Haliburton Forest Trail Race 25KM
 68.99 % 38 27 40 M 5:24:31 Oct 6, 2001  ON Slough Of Despond 50KM
 64.01 % 18 17 41 M 11:19:36 Sep 1, 2001  ON Haliburton Forest Trail Race 50M
Gary Black  M34
1 Race
Runner Rank: 68.5 %
 68.45 % 13 10 33 M 1:02:08 Nov 6, 2011  OK Turkey & Taturs Trail Race 10KM

Name Change/Merge

Results Request