Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Jay Morgan  M34
9 Races
Runner Rank: 82.2 %
 71.38 % 35 32 34 M 10:02:15 May 18, 2013  NV Silver State 50M
 96.73 % 3 2 34 M 5:40:47 Jan 19, 2013  ID Wilson Creek Frozen 50K 50KM
 87.94 % 7 6 34 M 4:58:19 Oct 20, 2012  ID Foothills 50K Frenzy 50KM
 83.44 % 9 8 33 M 9:52:33 Jul 14, 2012  ID McCall Trailrunning Classic 40M
 73.15 % 31 28 33 M 11:45:12 Jun 2, 2012  ID Pocatello 50 50M
 79.74 % 4 3 33 M 6:26:18 Jan 21, 2012  ID Wilson Creek Frozen 50K 50KM
 80.87 % 15 13 33 M 5:13:59 Oct 22, 2011  ID Foothills 50K Frenzy 50KM
 98.11 % 2 2 0 M 6:37:45 Aug 6, 2011  ID Wild Idaho 50KM
 68.20 % 35 31 32 M 12:08:44 May 28, 2011  ID Pocatello 50 50M
Jay Morgan  M0
1 Race
Runner Rank: 44.4 %
 44.39 % 201 100 0 M 3:41:59 Jul 26, 2008  TX El Scorcho 25KM
Race Calendar
Jay Morgan M34
Silver City Endurance Runs
Silver City, ID
Sat, Jun 22, 2013



Name Change/Merge

Results Request