Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
John Diroll  M56
60 Races
Runner Rank: 65.1 %
 60.62 % 169 132 56 M 14:23:45 Jun 1, 2013  UT Squaw Peak 50 Mile Trail Run 50M
 53.57 % 183 141 55 M 15:32:14 Jun 2, 2012  UT Squaw Peak 50 Mile Trail Run 50M
 57.38 % 154 130 52 M 14:06:06 Jun 6, 2009  UT Squaw Peak 50 Mile Trail Run 50M
 65.39 % 105 87 51 M 13:50:10 Jun 7, 2008  UT Squaw Peak 50 Mile Trail Run 50M
 59.35 % 98 81 50 M 13:27:59 Jun 2, 2007  UT Squaw Peak 50 Mile Trail Run 50M
 65.21 % 76 69 47 M 12:11:28 Jun 5, 2004  UT Squaw Peak 50 Mile Trail Run 50M
 67.11 % 61 52 46 M 11:34:20 Jun 7, 2003  UT Squaw Peak 50 Mile Trail Run 50M
 59.29 % 73 61 45 M 12:49:06 Jun 1, 2002  UT Squaw Peak 50 Mile Trail Run 50M
 66.44 % 59 50 44 M 11:46:33 Jun 2, 2001  UT Squaw Peak 50 Mile Trail Run 50M
 64.06 % 56 48 43 M 12:18:40 Jun 3, 2000  UT Squaw Peak 50 Mile Trail Run 50M
 66.67 % 46 40 42 M 12:11:14 Jun 5, 1999  UT Squaw Peak 50 Mile Trail Run 50M
 71.83 % 10 9 41 M 12:27:21 Jun 6, 1998  UT Squaw Peak 50 Mile Trail Run 50M
John Diroll M56 John Diroll
photo load

Name Change/Merge

Results Request