Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Mark Barnett  M47
23 Races
Runner Rank: 76.2 %
 74.87 % 14 10 0 M 9:37:00 May 9, 2009  CA PCT 50 50M
 78.79 % 7 7 49 M 9:58:03 Mar 28, 2009  CA Old Goats 50M
 71.86 % 20 19 41 M 8:33:41 Apr 22, 2007  WA Mt Si 50M
 70.72 % 105 91 41 M 5:53:51 Mar 17, 2007  WA Chuckanut 50KM
 76.03 % 35 32 41 M 5:27:53 Feb 24, 2007  OR Hagg Lake 50KM
 67.47 % 14 11 41 M 4:55:56 Jan 13, 2007  WA Bridle Trails Winter Trail Running Festival 50KM
 69.26 % 59 48 39 M 5:21:57 Mar 19, 2005  WA Chuckanut 50KM
 77.97 % 18 16 39 M 5:24:30 Oct 2, 2004  WA Baker Lake Ultra Trail Runs 50KM
 73.32 % 5 4 39 M 13:11:51 Jul 24, 2004  BC The Eagle 50M
 74.09 % 53 44 0 M 6:48:05 Jul 10, 2004  BC Knee Knackering North Shore 30M
 76.16 % 61 53 38 M 5:33:13 Mar 13, 2004  WA Chuckanut 50KM
 66.27 % 61 52 37 M 10:19:38 Jul 27, 2002  WA White River 50M
 84.47 % 13 11 36 M 5:40:23 Sep 22, 2001  WA Cle Elum Ridge 50KM
 74.75 % 17 16 36 M 9:27:30 Aug 11, 2001  OR Mt Hood PCT 50M
 79.92 % 7 6 0 M 5:24:27 Feb 17, 2001  AL Oak Mountain 50KM
 85.42 % 14 10 34 M 5:44:37 Sep 25, 1999  WA Cle Elum Ridge 50KM
 75.87 % 17 15 37 M 5:36:10 Mar 13, 1999  WA Chuckanut 50KM
 78.34 % 30 25 33 M 20:37:15 Jul 18, 1998  VT Vermont 100M
 76.64 % 21 19 31 M 5:47:02 Mar 15, 1997  WA Chuckanut 50KM
 81.20 % 12 11 31 M 9:21:50 Jul 27, 1996  WA White River 50M
 94.16 % 3 3 29 M 4:56:50 Mar 18, 1995  WA Chuckanut 50KM
 73.22 % 52 52 29 M 3:55:21 Jul 31, 1994  NY Escarpment Trail Run 30KM
 71.33 % 38 35 25 M 5:50:36 Nov 24, 1990  CA Quad Dipsea 28M
Mark Barnett  M53
5 Races
Runner Rank: 81.4 %
 76.69 % 16 16 52 M 9:22:00 May 14, 2011  CA PCT 50 50M
 78.21 % 13 11 51 M 9:37:27 Mar 26, 2011  CA Old Goats 50M
 84.17 % 12 12 49 M 8:57:00 May 10, 2008  CA PCT 50 50M
 78.86 % 16 15 48 M 9:56:00 May 12, 2007  CA PCT 50 50M
 89.25 % 7 7 47 M 4:26:09 Mar 31, 2007  CA Lake Hodges 50KM

Name Change/Merge

Results Request