Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Mark Engemann  M14
19 Races
Runner Rank: 79.5 %
 73.49 % 22 20 46 M 8:10:29 Nov 4, 2006  CA Helen Klein 50M
 83.62 % 13 13 0 M 9:48:03 Apr 26, 2003  AZ Zane Grey 50M
 94.41 % 3 3 42 M 4:43:25 Mar 15, 2003  AZ Crown King Scramble 50KM
 88.10 % 9 11 41 M 7:40:49 Apr 20, 2002  CA Leona Divide 50M
 88.04 % 19 19 40 M 4:06:26 Mar 10, 2001  CA Way Too Cool 50KM
 85.07 % 11 11 40 M 4:48:04 Nov 25, 2000  CA Quad Dipsea 28M
 77.58 % 35 32 39 M 22:39:03 Jun 26, 1999  CA Western States 100M
 77.43 % 19 16 38 M 10:48:50 May 1, 1999  CA Miwok 100KM
 77.00 % 33 31 0 M 7:27:42 Apr 10, 1999  CA American River 50M
 82.04 % 35 32 38 M 4:28:07 Mar 13, 1999  CA Way Too Cool 50KM
 85.45 % 19 16 38 M 3:52:31 Feb 13, 1999  CA Jed Smith 50KM
 79.78 % 12 11 38 M 7:42:21 Jan 9, 1999  CA Avalon Benefit 50 50M
 78.51 % 55 51 37 M 4:50:58 Mar 14, 1998  CA Way Too Cool 50KM
 74.62 % 16 13 37 M 7:17:09 Nov 15, 1997  CA Helen Klein 50M
 80.76 % 37 35 36 M 4:28:57 Mar 15, 1997  CA Way Too Cool 50KM
 83.83 % 14 14 36 M 3:52:02 Jan 18, 1997  CA Jed Smith 50KM
 70.02 % 99 84 36 M 5:16:31 Mar 9, 1996  CA Way Too Cool 50KM
 62.36 % 159 135 33 M 5:37:57 Mar 12, 1994  CA Way Too Cool 50KM
 68.96 % 59 52 30 M 5:18:19 Mar 9, 1991  CA Way Too Cool 50KM
Mark Engemann  M52
3 Races
Runner Rank: 86.2 %
 93.01 % 2 2 42 M 4:28:58 Feb 8, 2003  CA Woodside Trail Run 50KM
 82.20 % 10 8 38 M 10:49:22 Feb 27, 1999  CA Catalina Island 100KM
 83.52 % 7 7 38 M 5:10:38 Jan 30, 1999  CA San Gabriel Mountain 50KM

Name Change/Merge

Results Request