Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Ruth Kohstall  F59
23 Races
Runner Rank: 80.9 %
 77.71 % 28 6 59 F 10:40:51 Apr 20, 2013  IN Indiana Trail 100 50M
 91.52 % 15 2 58 F 3:00:20 Oct 28, 2012  OH Stone Steps 27KM
 80.07 % 101 22 58 F 4:14:06 Jun 17, 2012  TN Chattanooga Mountains Stage Race 20M
 80.07 % 103 21 58 F 10:47:26 Jun 17, 2012  TN Chattanooga Mountains Stage Race 60M
 78.83 % 108 23 58 F 3:35:57 Jun 16, 2012  TN Chattanooga Mountains Stage Race 22M
 81.59 % 116 25 58 F 2:57:23 Jun 15, 2012  TN Chattanooga Mountains Stage Race 18M
 100.00 % 20 1 58 F 5:22:11 Apr 28, 2012  OH Tie Dye 32M
 82.66 % 52 9 0 F 6:29:13 Apr 15, 2012  OH Forget the PR Mohican 50k and 25k 50KM
 87.56 % 38 5 58 F 7:18:31 Feb 11, 2012  KY Lovin the Hills 50KM
 83.70 % 23 3 56 F 6:03:01 Jan 8, 2011  SC Harbison 50K 50KM
 72.10 % 74 16 56 F 12:17:37 Dec 18, 2010  TN Lookout Mountain 50M
 86.37 % 23 5 56 F 6:00:21 Oct 24, 2010  OH Stone Steps 50KM
 76.53 % 147 18 56 F 6:46:23 Oct 2, 2010  TN Rock/Creek StumpJump 50K 50KM
 83.98 % 75 15 56 F 4:42:51 Apr 25, 2010  MI The Trail Marathon 26M
 88.92 % 96 11 0 F 4:26:34 Dec 5, 2009  IN Tecumseh Trail Marathon 26M
 78.61 % 70 9 55 F 7:36:02 Mar 28, 2009  VA Bel Monte 50KM
 85.49 % 29 3 54 F 4:36:34 Dec 9, 2008  KY Otter Creek 26M
 84.38 % 23 4 54 F 5:51:28 Oct 19, 2008  OH Stone Steps 50KM
 66.35 % 278 46 54 F 7:00:29 Aug 17, 2008  CO Pikes Peak 26M
 76.96 % 233 39 53 F 6:30:43 Aug 19, 2007  CO Pikes Peak 26M
 71.08 % 57 10 53 F 6:40:07 Jul 14, 2007  WV Rattlesnake 50KM
 85.73 % 39 6 52 F 1:49:53 Dec 2, 2006  OH John Bryan 50 20KM
 59.44 % 500 109 51 F 7:36:27 Aug 20, 2005  CO Pikes Peak 26M

Name Change/Merge

Results Request