Series Website
Rock/Creek Race Series

Retrieving Data ...
|
|
|
Rock/Creek StumpJump 50K-11 Miler
|
|
October 1, 2011 website | ultrasignup
|
|
|
|
|
Rock/Creek StumpJump 50K-50km
|
|
October 1, 2011 website | ultrasignup
|
|
|
|
|
Upchuck 50K-50km
|
|
November 12, 2011 website | ultrasignup
|
|
|
|
|
Lookout Mountain-50 Miler
|
|
December 17, 2011 website | ultrasignup
|
|
|
|
|
Lookout Mountain-10km
|
|
December 17, 2011 website | ultrasignup
|
|
|
|
|
Southern 6 Trail Race and Kid k-6km
|
|
February 19, 2012 website | ultrasignup
|
|
|
|
|
Rock/Creek River Gorge Trail Race-10.2 Miler
|
|
March 24, 2012 website | ultrasignup
|
|
|
|
|
Rock/Creek River Gorge Trail Race-6.5 Miler
|
|
March 24, 2012 website | ultrasignup
|
|
|
|
|
Scenic City Trail Marathon and 1/2 Marathon-Marathon
|
|
May 19, 2012 website | ultrasignup
|
|
|
|
|
Scenic City Trail Marathon and 1/2 Marathon-1/2 Marathon
|
|
May 19, 2012 website | ultrasignup
|
|
|
|
|
Chattanooga Mountains Stage Race-3 Day Series
|
|
June 15, 2012 website | ultrasignup
|
|
|
|
|
Still Hollow-1/2 Marathon
|
|
August 4, 2012 website | ultrasignup
|
|
|
|
|
Still Hollow-10km
|
|
August 4, 2012 website | ultrasignup
|
|
| |
|
| First | Last | Sex | Age | Rock/Creek StumpJump 50K - Oct 2011 | Upchuck 50K - Nov 2011 | Lookout Mountain - Dec 2011 | Southern 6 Trail Race and Kid k - Feb 2012 | Rock/Creek River Gorge Trail Race - Mar 2012 | Scenic City Trail Marathon and 1/2 Marathon - May 2012 | Chattanooga Mountains Stage Race - Jun 2012 | Still Hollow - Aug 2012 | Total | Points | Place |
| Kevin | Boucher | M | 34 | 24.40 | 27.02 | 39.63 | 3.33 | 9.13 | 19.38 | 52.98 | 11.03 | 186.90 | 144.03 | 1 |
| Brian | Costilow | M | 38 | 23.83 | 24.98 | 41.91 | | 8.55 | 20.51 | 53.25 | 11.34 | 184.37 | 143.97 | 2 |
| John | Wiygul | M | 23 | 24.33 | 24.97 | 40.97 | | | 20.55 | 53.19 | 11.07 | 175.08 | 143.46 | 3 |
| Dreama | Campbell | F | 39 | 27.90 | | 42.25 | | | 22.37 | 47.84 | | 140.36 | 140.36 | 4 |
| Johnny | Clemons | M | 35 | 27.45 | 31.07 | 50.00 | | | 26.00 | | 12.33 | 146.85 | 134.52 | 5 |
| Kathleen | Cusick | F | 37 | 26.07 | | 44.38 | | | | 51.85 | | 122.30 | 122.30 | 6 |
| Lindsay | Beckner | F | 30 | 31.07 | | | | | 25.32 | 56.77 | | 113.16 | 113.16 | 7 |
| John | Brower | M | 36 | 24.84 | | 40.05 | | | | 47.72 | | 112.61 | 112.61 | 8 |
| Beverly | Brower | F | 31 | 25.05 | | 39.86 | | | | 46.14 | | 111.05 | 111.05 | 9 |
| Brian | Williams | M | 31 | 22.86 | 25.68 | 39.39 | | | 21.09 | | | 109.02 | 109.02 | 10 |
| Brooke | McClanahan | F | 36 | 24.48 | | 37.76 | | | | 45.98 | | 108.22 | 108.22 | 11 |
| Michael | Scherzer | M | 46 | 22.16 | 26.18 | 39.75 | | 8.13 | 18.88 | | 9.58 | 124.68 | 106.97 | 12 |
| Danielle | Baasch | F | 25 | 25.11 | 26.27 | | 3.29 | 7.68 | | 46.66 | | 109.01 | 105.72 | 13 |
| Matt | Adams | M | 39 | 22.39 | | 33.49 | | | | 45.71 | | 101.59 | 101.59 | 14 |
| Ying | Malady | F | 42 | 21.12 | | 34.40 | | | | 42.86 | | 98.38 | 98.38 | 15 |
| Lindsay | Crawford | M | 40 | | | 33.02 | | | 17.68 | 46.83 | | 97.53 | 97.53 | 16 |
| Lance | Steele | M | 41 | 23.57 | | | | | 20.89 | 52.11 | | 96.57 | 96.57 | 17 |
| Kathy | Smith | F | 48 | | | 41.25 | | | | 53.77 | | 95.02 | 95.02 | 18 |
| Shawn | Ware | F | 28 | 20.59 | | | | | 20.10 | 44.11 | 9.72 | 94.52 | 94.52 | 19 |
| Deano | Montreuil | M | 44 | 18.17 | | 28.57 | | | | 43.41 | | 90.15 | 90.15 | 20 |
| Leah | Jones | F | 35 | | | 39.28 | | | | 49.60 | | 88.88 | 88.88 | 21 |
| Tommy | Nichols | M | 57 | 17.40 | | | 2.67 | 7.30 | 17.69 | 44.26 | 8.39 | 97.71 | 87.74 | 22 |
| John | Prevost | M | 35 | 7.30 | | 32.30 | | 5.85 | | 41.98 | | 87.43 | 87.43 | 23 |
| David | Tosch | M | 63 | 18.21 | | 28.85 | | | | 39.19 | | 86.25 | 86.25 | 24 |
| Nathan | Holland | M | 28 | 23.28 | | | | | | 51.46 | 10.83 | 85.57 | 85.57 | 25 |
| Meghan | Lederer | F | 27 | | | | | | 26.00 | 58.44 | | 84.44 | 84.44 | 26 |
| Cody | Carlson | M | 23 | | | | 3.20 | 8.61 | 19.82 | 52.41 | | 84.04 | 84.04 | 27 |
| Tony | Owens | M | 41 | | | 36.24 | | | | 47.79 | | 84.03 | 84.03 | 28 |
| Wendy | Wright | F | 42 | 31.00 | | | | | | 52.60 | | 83.60 | 83.60 | 29 |
| Wilson | Meads | M | 29 | 8.91 | | 4.83 | | 5.21 | 19.10 | 46.85 | | 84.90 | 80.07 | 30 |
| Joshua | Leek | M | 27 | | | 33.24 | | | | 46.04 | | 79.28 | 79.28 | 31 |
| Kimberly | Humphries | F | 28 | 25.24 | | | 3.73 | | | 50.10 | | 79.07 | 79.07 | 32 |
| Sal | Coll | M | 51 | | | 34.69 | | | | 44.07 | | 78.76 | 78.76 | 33 |
| Ryan | Davis | M | 28 | 18.00 | | 4.77 | 2.92 | 8.30 | | 42.41 | 9.40 | 85.80 | 78.11 | 34 |
| Jeffrey | Jordan | M | 49 | 16.51 | | | | | 16.72 | 44.00 | | 77.23 | 77.23 | 35 |
| Belinda | Young | F | 43 | | | 5.71 | 3.34 | 7.39 | 19.95 | 44.16 | | 80.55 | 77.21 | 36 |
| Derrick | Bowerman | M | 44 | | | 31.99 | | | | 44.86 | | 76.85 | 76.85 | 37 |
| Michael | Walcott | M | 57 | 18.48 | 21.87 | 35.22 | | | | | | 75.57 | 75.57 | 38 |
| Blake | Thompson | M | 31 | | | | | | 18.06 | 56.85 | | 74.91 | 74.91 | 39 |
| Starletlynn | Meyer | F | 17 | 24.39 | | | | | | 50.11 | | 74.50 | 74.50 | 40 |
| Laura | McCrain | F | 33 | 21.11 | | | | | | 43.41 | 8.97 | 73.49 | 73.49 | 41 |
| Eric | Lederer | M | 31 | | | | | | 20.39 | 53.02 | | 73.41 | 73.41 | 42 |
| Hunter | Lane | M | 30 | 20.26 | | | | 7.75 | | 44.72 | | 72.73 | 72.73 | 43 |
| Kamil | Suran | M | 37 | | | 27.74 | | | | 44.58 | | 72.32 | 72.32 | 44 |
| Sally | Brooking | F | 56 | | 29.46 | 42.80 | | | | | | 72.26 | 72.26 | 45 |
| Zach | Cowart | M | 36 | 18.86 | | 34.07 | | 7.77 | 9.52 | | 7.82 | 78.04 | 70.27 | 46 |
| Roger | Wilson | M | 40 | | | | | 7.82 | 16.71 | 45.51 | | 70.04 | 70.04 | 47 |
| Daniel | Lucas | M | 35 | | | 3.87 | | | 17.79 | 47.76 | | 69.42 | 69.42 | 48 |
| Molly | Freeman | F | 36 | | | 45.20 | | | 24.16 | | | 69.36 | 69.36 | 49 |
| Jeff | Davis | M | 30 | | | | | | 19.93 | 48.77 | | 68.70 | 68.70 | 50 |
|
© 2008-2013 UltraSignup, Inc. All rights reserved.