Register for RUTfest!
Welcome to the SIXTH annual RUTFest (Richmond Ultra Trail Festival) - a weekend devoted to running and hiking local trails with our community. This 36-hour "race" includes two different 3-4 mile trail loops at Catamount Outdoor Family Center, with gorgeous views of Camel's Hump and Mt. Mansfield. These two loops are run on repeat, whenever you want.
This will be a relaxed, low-key, adventure run, for the community and not for competition. This is the weekend to run (or walk) further than you ever have before.
Entry fee- donation based. We want this to be an inclusive event and don’t want money to keep anyone from enjoying the trails, the event, or the community.
How much should you donate? We've got a variety of suggestions. Donate what feels fair to you for a 36-hour event (+1 bonus hour for Daylight Savings Time!). There are add-on donation options if you'd like to donate more to the organization of your choice. If a donation is out of your capability, please email richmondtrailrunners@gmail.com and we'll get you set up with a free voucher.
Registered participants will receive event updates and info by email. All participants will be asked to sign up for a 1-hour volunteer shift at the aid station as well as donate a snack to the aid station.
Runners check in at the main aid station to run laps whenever they would like during the event. The loops alternate on the north and south side of Catamount, about 3 and 4 miles respectively. You are free to come and go as you want all weekend long. Please check-in with a volunteer when you leave for safety reasons.
Thinking of running 100 miles? We have sweet buckles made that you can purchase after you finish.
Kickoff @ 6AM Saturday Oct. 31. Check-in any time, all weekend. Closing @ 6PM Sunday Nov. 1.
QUESTIONS? Email premlinskey@gmail.com.
FOLLOW Richmond Trail Running Club on Facebook and Instagram!
All Time Distances - By Year
| DISTANCE | NAME | YEAR |
|---|
| 133 | Chris Paquette | 2025 |
| 129 | Catie Markesich | 2024 |
| 119 | Benjamin Lane | 2023 |
| 116 | Nik Ponzio | 2022 |
| 112 | Will Robinson | 2021 |
| 105 | Rob Rives | 2023 |
| 105 | Catie Markesich | 2023 |
| 105 | Prem Linskey | 2021 |
| 105 | Benjamin Lane | 2021 |
| 102 | Justin Kunz | 2022 |
| 102 | Kaitlynn Miller | 2022 |
| 102 | Fernando Salcido | 2021 |
| 101 | Aleida Castillo-Gage | 2025 |
| 101 | Amber Constant | 2024 |
| 101 | Andrew Johnstone | 2023 |
| 101 | Arlee Hiskey | 2022 |
| 101 | Benjamin Feinson | 2024 |
| 101 | Brennen Thompson | 2024 |
| 101 | Bucky Love | 2025 |
| 101 | Colton Francis | 2022 |
| 101 | Darrel Lasell | 2023 |
| 101 | Dipak Bhattacharyya | 2025 |
| 101 | Eli Burakian | 2025 |
| 101 | Fernando Salcido | 2024 |
| 101 | Gregory Dorchies | 2025 |
| 101 | Guy Alderdice Jr | 2025 |
| 101 | Hannah Doyle | 2025 |
| DISTANCE | NAME | YEAR |
|---|
| 101 | Jack Finn | 2024 |
| 101 | Katlin Rhodes | 2024 |
| 101 | Kenny Komala | 2024 |
| 101 | Kenny Komala | 2023 |
| 101 | Kenny Komala | 2025 |
| 101 | Krista Alderdice | 2025 |
| 101 | Mark Clement | 2023 |
| 101 | Michael Trigg | 2025 |
| 101 | Owen Rachampbell | 2024 |
| 101 | Patrick Kistner | 2024 |
| 101 | Peter Lawson | 2024 |
| 101 | Peter Teal | 2025 |
| 101 | Phillips Hutchison | 2025 |
| 101 | Samuel Beste | 2022 |
| 101 | Satya Yalamanchi | 2025 |
| 101 | Steven Merrill | 2025 |
| 101 | Sumner Kuehne | 2023 |
| 101 | Tim Richmond | 2025 |
| 101 | Victoria Hart | 2025 |
| 101 | Will Robinson | 2023 |
| 101 | William Biediger | 2025 |
| 101 | Xander Swann | 2025 |
| 101 | Xavier Perreault | 2024 |
| 100 | April Farnham | 2022 |
| 100 | Cris Cote | 2025 |
| 100 | George Robinson | 2022 |
| 100 | Ira Wheeler | 2022 |
| 100 | Shelly Audette | 2021 |
All time Distances - By Runner
| NAME | DISTANCE |
|---|
| Kenny Komala | 390 |
| Benjamin Feinson | 345 |
| Cris Cote | 317 |
| Owen Rachampbell | 298 |
| Catie Markesich | 297 |
| Will Robinson | 283 |
| Kaitlynn Miller | 269 |
| Guy Alderdice Jr | 258 |
| Krista Alderdice | 258 |
| Rob Rives | 244 |
| George Alexion | 233 |
| Maia Buckingham | 230 |
| Benjamin Lane | 224 |
| Nik Ponzio | 224 |
| Arlee Hiskey | 220 |
| Fernando Salcido | 203 |
| Justin Kunz | 200 |
| Darrel Lasell | 196 |
| Seth Kutikoff | 193 |
| April Farnham | 184 |
| Scott Benerofe | 181 |
| Colton Francis | 164 |
| Ira Wheeler | 162 |
| Devin Tyman | 161 |
| Hans Buehler | 161 |
| Derek Macdonald | 147 |
| Susie Brooks | 147 |
| Theresa Legan | 147 |
| Prem Linskey | 146 |
| Catherine Weiner | 137 |
| Jim Feinson | 136 |
| Shelly Audette | 135 |
| NAME | DISTANCE |
|---|
| Chris Paquette | 133 |
| Alec Duling | 132 |
| Mark Clement | 129 |
| Katlin Rhodes | 125 |
| Xavier Perreault | 125 |
| Amber Constant | 122 |
| Cari Causey | 121 |
| Patrick Kistner | 118 |
| Madaileine Kingsbury | 112 |
| Roth Bernstein | 112 |
| Adam Gamelin | 104 |
| Aleida Castillo-Gage | 101 |
| Andrew Johnstone | 101 |
| Brennen Thompson | 101 |
| Bucky Love | 101 |
| Dipak Bhattacharyya | 101 |
| Eli Burakian | 101 |
| Gregory Dorchies | 101 |
| Hannah Doyle | 101 |
| Jack Finn | 101 |
| Michael Trigg | 101 |
| Peter Lawson | 101 |
| Peter Teal | 101 |
| Phillips Hutchison | 101 |
| Samuel Beste | 101 |
| Satya Yalamanchi | 101 |
| Steven Merrill | 101 |
| Sumner Kuehne | 101 |
| Tim Richmond | 101 |
| Victoria Hart | 101 |
| William Biediger | 101 |
| Xander Swann | 101 |
Event's current local time: 10:10 PM ET